Soccer - Game Statistics

Monday, October 9, 2023

  Fairfield
 
1
   St. Ursula
 
5


Fairfield
Offense G A PTS SH SH% SOG SOG%
Delaney Burdine (Jr) 1 0 2 1 1.000 1 1.000
Mya Love (Sr) 0 1 1 1 0.000 1 1.000
Kyra Posey (Sr) 0 0 0 1 0.000 1 1.000
Olivia Stroud (Sr) 0 0 0 2 0.000 1 0.500
Team 1 1 3 5 0.200 4 0.800

Defense GA SV SV% SHO  
Kate Rimer (Sr) 5 12 0.706 0.0  
Team 5 12 0.706 0.0  


St. Ursula
Offense G A PTS SH SH% SOG SOG%
Annabelle Burton (Sr) 0 0 0 3 0.000 3 1.000
Jill Chavez (So) 0 0 0 0 0.000 0 0.000
Kylie Costa (Jr) 0 0 0 2 0.000 1 0.500
Maddie Edmondson (Sr) 0 3 3 1 0.000 1 1.000
Mollie Finley (Sr) 0 0 0 1 0.000 1 1.000
Maggie Fox (Jr) 0 0 0 2 0.000 1 0.500
Lauren Hoog (So) 1 1 3 2 0.500 2 1.000
Annie Kleeman (So) 0 0 0 1 0.000 1 1.000
Claire Lenahan (Jr) 0 0 0 1 0.000 0 0.000
Lauren Link (Sr) 3 0 6 4 0.750 4 1.000
Lucie Lynn (Jr) 0 0 0 0 0.000 0 0.000
Molly Priestle (Jr) 0 0 0 0 0.000 0 0.000
Ella Rack (Sr) 0 0 0 0 0.000 0 0.000
Lily Ruehl (Sr) 1 0 2 4 0.250 3 0.750
Kelsey Sellet (Sr) 0 0 0 2 0.000 0 0.000
Josie Wheeler (Sr) 0 1 1 1 0.000 0 0.000
Emily Wingert (Jr) 0 0 0 0 0.000 0 0.000
Lily Wissmeier (Jr) 0 0 0 0 0.000 0 0.000
Team 5 5 15 24 0.208 17 0.708

Defense GA SV SV% SHO  
Payton Beard (Sr) 1 6 0.857 0.0  
Team 1 6 0.857 0.0