Soccer - Game Statistics

Saturday, August 19, 2023

  St. Ursula
 
0
   Mason
 
1


St. Ursula
Offense G A PTS SH SH% SOG SOG%
Kylie Costa (Jr) 0 0 0 2 0.000 2 1.000
Maddie Edmondson (Sr) 0 0 0 4 0.000 2 0.500
Maggie Fox (Jr) 0 0 0 1 0.000 0 0.000
Rowan Fox (Sr) 0 0 0 3 0.000 1 0.333
Lauren Link (Sr) 0 0 0 1 0.000 1 1.000
Josie Wheeler (Sr) 0 0 0 1 0.000 1 1.000
Team 0 0 0 12 0.000 7 0.583

Defense GA SV SV% SHO  
Payton Beard (Sr) 1 9 0.900 0.0  
Team 1 9 0.900 0.0  


Mason
Offense G A PTS SH SH% SOG SOG%
Bella Anderson (Fr) 0 0 0 0 0.000 0 0.000
Addison Benne (Jr) 0 0 0 0 0.000 0 0.000
Liza Borow (Sr) 0 0 0 0 0.000 0 0.000
Allyson Canham (Fr) 0 0 0 0 0.000 0 0.000
Allyvia Canham (Fr) 0 0 0 0 0.000 0 0.000
Cassidy Dobrowski (Sr) 0 0 0 0 0.000 0 0.000
Parker Evans (Fr) 0 0 0 0 0.000 0 0.000
Anna Habra (So) 0 0 0 3 0.000 3 1.000
Aly Leiker (Sr) 0 0 0 0 0.000 0 0.000
Halle Martin (Jr) 0 0 0 0 0.000 0 0.000
Kerinne Mueller (Sr) 1 0 2 2 0.500 2 1.000
Isa Rojo (Sr) 0 0 0 0 0.000 0 0.000
Ainsley Schaufele (Sr) 0 0 0 0 0.000 0 0.000
Peyton Scherz (Fr) 0 0 0 0 0.000 0 0.000
Amy Scholes (Sr) 0 0 0 0 0.000 0 0.000
Natalee Shafer (Jr) 0 0 0 0 0.000 0 0.000
Paityn Smith (Fr) 0 1 1 1 0.000 1 1.000
Erin Stegman (Sr) 0 0 0 1 0.000 0 0.000
Team 1 1 3 7 0.143 6 0.857

Defense GA SV SV% SHO  
Anneliese Knight (Jr) 0 5 1.000 1.0  
Team 0 5 1.000 1.0