Soccer - Game Statistics

Wednesday, October 11, 2023

  Mount Notre Dame
 
2
   Mason
 
1


Mount Notre Dame
Offense G A PTS SH SH% SOG SOG%
Emma Hagarty (Jr) 1 0 2 0 0.000 0 0.000
Riley Marques (Jr) 1 0 2 0 0.000 0 0.000
Avery May (Sr) 0 2 2 0 0.000 0 0.000
Team 2 2 6 0 0.000 0 0.000

Defense GA SV SV% SHO  
Team 0 0 0 0  


Mason
Offense G A PTS SH SH% SOG SOG%
Bella Anderson (Fr) 1 0 2 1 1.000 1 1.000
Addison Benne (Jr) 0 0 0 0 0.000 0 0.000
Liza Borow (Sr) 0 0 0 0 0.000 0 0.000
Allyson Canham (Fr) 0 0 0 0 0.000 0 0.000
Allyvia Canham (Fr) 0 0 0 1 0.000 1 1.000
Cassidy Dobrowski (Sr) 0 0 0 0 0.000 0 0.000
Lauren Eagleston (Sr) 0 0 0 0 0.000 0 0.000
Parker Evans (Fr) 0 0 0 0 0.000 0 0.000
Gia Garrett (Sr) 0 0 0 0 0.000 0 0.000
Aly Leiker (Sr) 0 0 0 0 0.000 0 0.000
Halle Martin (Jr) 0 0 0 1 0.000 0 0.000
Kerinne Mueller (Sr) 0 0 0 3 0.000 2 0.667
Isa Rojo (Sr) 0 0 0 0 0.000 0 0.000
Ainsley Schaufele (Sr) 0 0 0 0 0.000 0 0.000
Peyton Scherz (Fr) 0 0 0 0 0.000 0 0.000
Natalee Shafer (Jr) 0 0 0 0 0.000 0 0.000
Paityn Smith (Fr) 0 0 0 1 0.000 1 1.000
Erin Stegman (Sr) 0 0 0 0 0.000 0 0.000
Team 1 0 2 7 0.143 5 0.714

Defense GA SV SV% SHO  
Anneliese Knight (Jr) 0 2 1.000 0.0  
Alaina Stanforth (Sr) 2 5 0.714 0.0  
Team 2 7 0.778 0.0