Soccer - Game Statistics

Monday, October 2, 2023

  St. Ursula
 
1
   Mount Notre Dame
 
1


St. Ursula
Offense G A PTS SH SH% SOG SOG%
Lauren Bower (Jr) 0 0 0 0 0.000 0 0.000
Annabelle Burton (Sr) 0 0 0 0 0.000 0 0.000
Kylie Costa (Jr) 0 0 0 0 0.000 0 0.000
Maddie Edmondson (Sr) 1 0 2 2 0.500 2 1.000
Mollie Finley (Sr) 0 0 0 0 0.000 0 0.000
Maggie Fox (Jr) 0 0 0 0 0.000 0 0.000
Lauren Hoog (So) 0 0 0 2 0.000 1 0.500
Claire Lenahan (Jr) 0 0 0 1 0.000 0 0.000
Lauren Link (Sr) 0 1 1 3 0.000 1 0.333
Lucie Lynn (Jr) 0 0 0 0 0.000 0 0.000
Ella Rack (Sr) 0 0 0 1 0.000 0 0.000
Lily Ruehl (Sr) 0 0 0 3 0.000 2 0.667
Kelsey Sellet (Sr) 0 0 0 0 0.000 0 0.000
Josie Wheeler (Sr) 0 0 0 1 0.000 0 0.000
Lily Wissmeier (Jr) 0 0 0 0 0.000 0 0.000
Team 1 1 3 13 0.077 6 0.462

Defense GA SV SV% SHO  
Payton Beard (Sr) 1 11 0.917 0.0  
Team 1 11 0.917 0.0  


Mount Notre Dame
Offense G A PTS SH SH% SOG SOG%
Avery May (Sr) 1 0 2 0 0.000 0 0.000
Aaliyah Owens (So) 0 1 1 0 0.000 0 0.000
Team 1 1 3 0 0.000 0 0.000

Defense GA SV SV% SHO  
Allie Lammers (Sr) 0 4 1.000 0.0  
Julia Wieland (So) 1 5 0.833 0.0  
Team 1 9 0.900 0.0