Soccer - Game Statistics

Monday, October 23, 2023

  Mercy McAuley
 
3
   Roger Bacon
 
2


Mercy McAuley
Offense G A PTS SH SH% SOG SOG%
Josie Doxsey (Sr) 0 0 0 4 0.000 2 0.500
Sarah Enginger (Sr) 0 0 0 1 0.000 1 1.000
Michelle Hornsby (Sr) 1 0 2 2 0.500 1 0.500
Bella Maxfield (Sr) 2 0 4 5 0.400 4 0.800
Haley Murphy (So) 0 0 0 2 0.000 1 0.500
Kate Winiarski (Jr) 0 0 0 3 0.000 2 0.667
Josie Woeste (So) 0 0 0 3 0.000 2 0.667
Team 3 0 6 20 0.150 13 0.650

Defense GA SV SV% SHO  
Lyla Ortman-Tomlin (So) 2 12 0.857 0.0  
Team 2 12 0.857 0.0  


Roger Bacon
Offense G A PTS SH SH% SOG SOG%
Ava Carraher (Jr) 0 0 0 1 0.000 0 0.000
Gabby Ernst (Jr) 0 1 1 0 0.000 0 0.000
Carlie Grosser (Jr) 0 0 0 8 0.000 3 0.375
Mallory Holt (Sr) 0 0 0 0 0.000 0 0.000
Aubrey Keuffer (So) 0 0 0 1 0.000 0 0.000
Elise Meyer (Sr) 0 0 0 2 0.000 1 0.500
Lizzy Mumper (So) 1 0 2 1 1.000 1 1.000
Amya Parker (Jr) 1 1 3 1 1.000 1 1.000
Morgan Rohling (Sr) 0 0 0 2 0.000 1 0.500
Riley Rolfert (Sr) 0 0 0 1 0.000 1 1.000
Clare Schlichter (Sr) 0 0 0 0 0.000 0 0.000
Alyssa Sunderman (Sr) 0 0 0 0 0.000 0 0.000
Julia Whitman (Sr) 0 0 0 0 0.000 0 0.000
Re Woodrum (Jr) 0 0 0 0 0.000 0 0.000
Team 2 2 6 17 0.118 8 0.471

Defense GA SV SV% SHO  
Hayden Rolfert (Fr) 3 4 0.571 0.0  
Team 3 4 0.571 0.0