Soccer - Statistics
Updated: 11/21/2012
| Offensive Leaders - All Games | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| NAME | GP | G | A | PTS | SH | SH% | SOG | SOG% | |
| 1. | Meghan Blank, Fenwick | 21 | 29 | 10 | 68 | 0 | .000 | 0 | .000 |
| 2. | Avalee Hagerty, Alter | 13 | 17 | 8 | 42 | 20 | .850 | 18 | .900 |
| 3. | Malia Berkely, Badin | 14 | 17 | 6 | 40 | 0 | .000 | 0 | .000 |
| 4. | Rose Lavelle, Mount Notre Dame | 14 | 15 | 8 | 38 | 0 | .000 | 0 | .000 |
| 5. | Maddie Huster, St. Ursula | 16 | 15 | 4 | 34 | 0 | .000 | 0 | .000 |
| 6. | Mary Alice Vignola, St. Ursula | 17 | 9 | 13 | 31 | 0 | .000 | 0 | .000 |
| 7. | Alex Lang, McNicholas | 20 | 13 | 3 | 29 | 89 | .146 | 59 | .663 |
| 8. | Madi Kah, Badin | 12 | 11 | 6 | 28 | 0 | .000 | 0 | .000 |
| 9. | Jackie Frame, Roger Bacon | 18 | 12 | 1 | 25 | 58 | .207 | 36 | .621 |
| 10. | Katie Grunder, Alter | 9 | 8 | 8 | 24 | 11 | .727 | 11 | 1.000 |
| 11. | Savannah Carmosino, McNicholas | 15 | 9 | 5 | 23 | 39 | .231 | 26 | .667 |
| 12. | Emma Bockrath, Alter | 8 | 9 | 3 | 21 | 12 | .750 | 11 | .917 |
| 13. | Rebecca Tumlin, Mercy | 16 | 6 | 8 | 20 | 49 | .122 | 35 | .714 |
| 14. | Emma Matix, Fenwick | 8 | 8 | 3 | 19 | 0 | .000 | 0 | .000 |
| 14. | Sara Robertson, Ursuline Academy | 9 | 8 | 3 | 19 | 0 | .000 | 0 | .000 |
| 14. | Jessica Frey, Seton | 8 | 8 | 3 | 19 | 0 | .000 | 0 | .000 |
| 14. | Leandra Hess, Fenwick | 7 | 8 | 3 | 19 | 0 | .000 | 0 | .000 |
| 18. | Meghan Sweeney, McNicholas | 18 | 5 | 8 | 18 | 39 | .128 | 23 | .590 |
| 18. | Katie Downing, Fenwick | 6 | 7 | 4 | 18 | 0 | .000 | 0 | .000 |
| 20. | Julia Ulrich, Carroll | 6 | 7 | 3 | 17 | 0 | .000 | 0 | .000 |
| 21. | Abby Stayer, Chaminade Julienne | 7 | 5 | 6 | 16 | 0 | .000 | 0 | .000 |
| 21. | Ashton Lindner, Roger Bacon | 18 | 3 | 10 | 16 | 13 | .231 | 12 | .923 |
| 21. | Michele Christy, Ursuline Academy | 6 | 7 | 2 | 16 | 0 | .000 | 0 | .000 |
| 24. | Meghan Martella, McNicholas | 14 | 6 | 3 | 15 | 40 | .150 | 22 | .550 |
| 25. | Nicole Stephan, Mercy | 12 | 3 | 8 | 14 | 26 | .115 | 20 | .769 |
| 25. | Darby Schwarz, St. Ursula | 16 | 5 | 4 | 14 | 0 | .000 | 0 | .000 |
| 25. | Taylor Engle, Fenwick | 8 | 4 | 6 | 14 | 0 | .000 | 0 | .000 |
| 25. | Sami Enders, McNicholas | 18 | 6 | 2 | 14 | 41 | .146 | 29 | .707 |
| 29. | Sarah Collette, McNicholas | 15 | 4 | 5 | 13 | 19 | .211 | 14 | .737 |
| 29. | Anna Arar, St. Ursula | 17 | 5 | 3 | 13 | 0 | .000 | 0 | .000 |
| 29. | Violet Goodwin, Ursuline Academy | 9 | 5 | 3 | 13 | 0 | .000 | 0 | .000 |
| 29. | Kelsey Dollenmayer, St. Ursula | 18 | 5 | 3 | 13 | 0 | .000 | 0 | .000 |
| 29. | Rachel Stayer, Chaminade Julienne | 5 | 5 | 3 | 13 | 0 | .000 | 0 | .000 |
| 34. | Annika Pater, Badin | 4 | 5 | 2 | 12 | 0 | .000 | 0 | .000 |
| 34. | Lindsey Engle, Carroll | 4 | 6 | 0 | 12 | 0 | .000 | 0 | .000 |
| 34. | Liz Wittwer, McNicholas | 16 | 4 | 4 | 12 | 35 | .114 | 22 | .629 |
| 34. | Ellie Bonnano, Alter | 6 | 5 | 2 | 12 | 5 | 1.000 | 5 | 1.000 |
| 34. | Kate Elson, St. Ursula | 16 | 3 | 6 | 12 | 0 | .000 | 0 | .000 |
| 39. | Andrea Touris, Roger Bacon | 16 | 4 | 3 | 11 | 33 | .121 | 20 | .606 |
| 39. | Jamiera Lunsford, Badin | 6 | 2 | 7 | 11 | 0 | .000 | 0 | .000 |
| 39. | Stacy Fisher, Badin | 5 | 5 | 1 | 11 | 0 | .000 | 0 | .000 |
| 39. | Nyssa Garrison, Mount Notre Dame | 7 | 4 | 3 | 11 | 1 | 4.000 | 0 | .000 |
| 39. | Paige Buchiet, Badin | 4 | 5 | 1 | 11 | 0 | .000 | 0 | .000 |
| 44. | Faith White, Chaminade Julienne | 4 | 4 | 2 | 10 | 0 | .000 | 0 | .000 |
| 44. | Helena Sabato, Seton | 4 | 4 | 2 | 10 | 6 | .667 | 0 | .000 |
| 44. | Lyssa Engle, Carroll | 3 | 4 | 2 | 10 | 0 | .000 | 0 | .000 |
| 44. | Rebecca Ashton, McAuley | 13 | 4 | 2 | 10 | 35 | .114 | 22 | .629 |
| 44. | Ellyn Nichols, Roger Bacon | 18 | 4 | 2 | 10 | 11 | .364 | 7 | .636 |
| 44. | Katie McCarthy, Fenwick | 7 | 2 | 6 | 10 | 0 | .000 | 0 | .000 |
| 50. | Sarah Watterson, Roger Bacon | 18 | 3 | 3 | 9 | 20 | .150 | 16 | .800 |
| 50. | Holly Denny, Mount Notre Dame | 3 | 4 | 1 | 9 | 0 | .000 | 0 | .000 |
| 50. | Ashley Bremar, Fenwick | 6 | 3 | 3 | 9 | 0 | .000 | 0 | .000 |
| 50. | Caroline Meyer, Mercy | 5 | 4 | 1 | 9 | 7 | .571 | 6 | .857 |
| 50. | Erika Larosa, Seton | 3 | 4 | 1 | 9 | 4 | 1.000 | 4 | 1.000 |
| 50. | Abby Sabo, Carroll | 5 | 3 | 3 | 9 | 0 | .000 | 0 | .000 |
| 50. | Elyssa Anderson, McAuley | 14 | 3 | 3 | 9 | 24 | .125 | 16 | .667 |
| 50. | Karen Schnedl, Roger Bacon | 13 | 2 | 5 | 9 | 16 | .125 | 12 | .750 |
| 50. | KJ Kopchak, Ursuline Academy | 4 | 4 | 1 | 9 | 0 | .000 | 0 | .000 |
| 59. | Jocelyn Evans, Seton | 5 | 3 | 2 | 8 | 0 | .000 | 0 | .000 |
| 59. | Alisha Himes, Fenwick | 3 | 4 | 0 | 8 | 0 | .000 | 0 | .000 |
| 59. | Tess Herzog, Mercy | 14 | 4 | 0 | 8 | 26 | .154 | 20 | .769 |
| 59. | Samantha Kerr, McAuley | 13 | 3 | 2 | 8 | 26 | .115 | 21 | .808 |
| 59. | Rachel Riley, Badin | 3 | 4 | 0 | 8 | 0 | .000 | 0 | .000 |
| 59. | Kate Gorman, McNicholas | 14 | 3 | 2 | 8 | 27 | .111 | 14 | .519 |
| 59. | Grace Saunders, Chaminade Julienne | 5 | 3 | 2 | 8 | 0 | .000 | 0 | .000 |
| 59. | Sarah Jansing, Alter | 5 | 2 | 4 | 8 | 4 | .500 | 4 | 1.000 |
| 67. | Andie Kennard, Ursuline Academy | 3 | 3 | 1 | 7 | 0 | .000 | 0 | .000 |
| 67. | Kyly Borton, Alter | 7 | 2 | 3 | 7 | 5 | .400 | 5 | 1.000 |
| 67. | Jess Wolski, Fenwick | 6 | 0 | 7 | 7 | 0 | .000 | 0 | .000 |
| 67. | Emmi Carrol, Mount Notre Dame | 3 | 3 | 1 | 7 | 0 | .000 | 0 | .000 |
| 67. | Sarah Seedhouse, Ursuline Academy | 3 | 1 | 5 | 7 | 0 | .000 | 0 | .000 |
| 72. | Rachel Strahorn, Chaminade Julienne | 3 | 2 | 2 | 6 | 0 | .000 | 0 | .000 |
| 72. | Annie Schulz, McAuley | 13 | 2 | 2 | 6 | 25 | .080 | 19 | .760 |
| 72. | Anna Tyson, Carroll | 4 | 2 | 2 | 6 | 0 | .000 | 0 | .000 |
| 72. | Megan Foster, Alter | 6 | 2 | 2 | 6 | 4 | .500 | 4 | 1.000 |
| 72. | Erica Firsdon, Alter | 4 | 2 | 2 | 6 | 3 | .667 | 3 | 1.000 |
| 72. | Caroline Kernan, Alter | 4 | 1 | 4 | 6 | 2 | .500 | 2 | 1.000 |
| 72. | Taylor Hayes, Mercy | 9 | 2 | 2 | 6 | 14 | .143 | 10 | .714 |
| 72. | Allison Cline, Carroll | 4 | 2 | 2 | 6 | 0 | .000 | 0 | .000 |
| 72. | Maddie White, McNicholas | 14 | 2 | 2 | 6 | 18 | .111 | 12 | .667 |
| 72. | Mikenzie Tremblay, Alter | 4 | 3 | 0 | 6 | 4 | .750 | 4 | 1.000 |
| 72. | Brenna Mueller, Mercy | 10 | 3 | 0 | 6 | 17 | .176 | 15 | .882 |
| 72. | Holly Willard, Mercy | 7 | 3 | 0 | 6 | 14 | .214 | 11 | .786 |
| 84. | Khalia Young, Mount Notre Dame | 3 | 2 | 1 | 5 | 0 | .000 | 0 | .000 |
| 84. | Maria Aurrichio, Chaminade Julienne | 3 | 2 | 1 | 5 | 0 | .000 | 0 | .000 |
| 84. | Kate Bach, Badin | 2 | 2 | 1 | 5 | 0 | .000 | 0 | .000 |
| 84. | Amy Gilmore, Fenwick | 2 | 2 | 1 | 5 | 0 | .000 | 0 | .000 |
| 84. | Allie Schoenhoft, Fenwick | 3 | 1 | 3 | 5 | 0 | .000 | 0 | .000 |
| 84. | Allie Schindler, McAuley | 12 | 2 | 1 | 5 | 12 | .167 | 9 | .750 |
| 84. | Marie Weckesser, Chaminade Julienne | 4 | 2 | 1 | 5 | 0 | .000 | 0 | .000 |
| 84. | Erin Staley, Chaminade Julienne | 4 | 1 | 3 | 5 | 0 | .000 | 0 | .000 |
| 84. | Allie Glatt, Seton | 3 | 2 | 1 | 5 | 0 | .000 | 0 | .000 |
| 84. | Sarah Chapman, Chaminade Julienne | 3 | 2 | 1 | 5 | 0 | .000 | 0 | .000 |
| 84. | Gabby Ricard, Alter | 4 | 2 | 1 | 5 | 6 | .333 | 5 | .833 |
| 84. | Jordan Hollmeyer, Ursuline Academy | 3 | 2 | 1 | 5 | 0 | .000 | 0 | .000 |
| 84. | Emma Hawthorn, Chaminade Julienne | 4 | 1 | 3 | 5 | 0 | .000 | 0 | .000 |
| 97. | Nikki Eichelkrout, Purcell Marian | 4 | 2 | 0 | 4 | 3 | .667 | 2 | .667 |
| 97. | Lizzie Wheling, Purcell Marian | 6 | 2 | 0 | 4 | 12 | .167 | 8 | .667 |
| 97. | Ashley Bretnitz, Seton | 4 | 0 | 4 | 4 | 0 | .000 | 0 | .000 |
| 97. | Mattina Girardot, Ursuline Academy | 2 | 2 | 0 | 4 | 0 | .000 | 0 | .000 |
| 97. | Katie Stapleton, Mercy | 3 | 2 | 0 | 4 | 4 | .500 | 3 | .750 |
| 97. | Claire Weigand, St. Ursula | 14 | 2 | 0 | 4 | 0 | .000 | 0 | .000 |
| 97. | Jessica Sandhas, McAuley | 12 | 2 | 0 | 4 | 24 | .083 | 16 | .667 |
| 97. | Shelby Watterson, Roger Bacon | 16 | 2 | 0 | 4 | 8 | .250 | 7 | .875 |
| 97. | Kelley Wiegeman, Mercy | 8 | 2 | 0 | 4 | 12 | .167 | 6 | .500 |
| 97. | Madeleine Pescovitz, St. Ursula | 16 | 2 | 0 | 4 | 0 | .000 | 0 | .000 |
| 97. | Abby Kiley, Purcell Marian | 8 | 2 | 0 | 4 | 18 | .111 | 12 | .667 |
| 97. | Brianna Manfreda, Carroll | 3 | 1 | 2 | 4 | 0 | .000 | 0 | .000 |
| 97. | Alayna Romer, Alter | 2 | 2 | 0 | 4 | 1 | 2.000 | 1 | 1.000 |
| 97. | Samantha Billinghurst, McAuley | 9 | 2 | 0 | 4 | 13 | .154 | 11 | .846 |
| 97. | Abby Cundiff, Ursuline Academy | 2 | 1 | 2 | 4 | 0 | .000 | 0 | .000 |
| 97. | Miranda Fisher, Alter | 2 | 2 | 0 | 4 | 2 | 1.000 | 2 | 1.000 |
| 97. | Madi Kennard, Ursuline Academy | 3 | 1 | 2 | 4 | 0 | .000 | 0 | .000 |
| 97. | Emily Halmi, Ursuline Academy | 2 | 2 | 0 | 4 | 0 | .000 | 0 | .000 |
| 97. | Brianne King, Carroll | 3 | 1 | 2 | 4 | 0 | .000 | 0 | .000 |
| 97. | Danielle Ruffolo, Alter | 4 | 0 | 4 | 4 | 0 | .000 | 0 | .000 |
| 97. | Ali Doll, Roger Bacon | 18 | 2 | 0 | 4 | 5 | .400 | 4 | .800 |
| 97. | Nina Luck, Purcell Marian | 7 | 2 | 0 | 4 | 10 | .200 | 7 | .700 |
| 97. | Amanda Reed, Ursuline Academy | 2 | 2 | 0 | 4 | 0 | .000 | 0 | .000 |
| 120. | Kelsey Bennett, Carroll | 1 | 1 | 1 | 3 | 0 | .000 | 0 | .000 |
| 120. | Stacie Morris, Mount Notre Dame | 2 | 1 | 1 | 3 | 0 | .000 | 0 | .000 |
| 120. | Holly Reed, Badin | 2 | 1 | 1 | 3 | 0 | .000 | 0 | .000 |
| 120. | Amy Siether, Badin | 2 | 1 | 1 | 3 | 0 | .000 | 0 | .000 |
| 120. | Alexcis Jordan, Carroll | 2 | 1 | 1 | 3 | 0 | .000 | 0 | .000 |
| 120. | Kelsey Riley, Badin | 2 | 1 | 1 | 3 | 0 | .000 | 0 | .000 |
| 120. | Leslie Marsh, Fenwick | 3 | 0 | 3 | 3 | 0 | .000 | 0 | .000 |
| 120. | Lauren Roll, McAuley | 6 | 1 | 1 | 3 | 13 | .077 | 10 | .769 |
| 120. | Molly McDaniel, Roger Bacon | 12 | 1 | 1 | 3 | 1 | 1.000 | 1 | 1.000 |
| 120. | Courteney Muhl, Chaminade Julienne | 3 | 1 | 1 | 3 | 0 | .000 | 0 | .000 |
| 120. | Emily Gramke, Seton | 3 | 0 | 3 | 3 | 0 | .000 | 0 | .000 |
| 120. | Tabitha Adams, Roger Bacon | 17 | 1 | 1 | 3 | 2 | .500 | 1 | .500 |
| 120. | Emily Rice, Fenwick | 2 | 1 | 1 | 3 | 0 | .000 | 0 | .000 |
| 120. | Kacy Eckley, Mount Notre Dame | 2 | 1 | 1 | 3 | 0 | .000 | 0 | .000 |
| 134. | Lauren Pearson, McNicholas | 2 | 1 | 0 | 2 | 5 | .200 | 3 | .600 |
| 134. | Clare Knecht, McAuley | 3 | 1 | 0 | 2 | 4 | .250 | 4 | 1.000 |
| 134. | Allison Werner, Ursuline Academy | 1 | 1 | 0 | 2 | 0 | .000 | 0 | .000 |
| 134. | Taylor Smith, Badin | 1 | 1 | 0 | 2 | 0 | .000 | 0 | .000 |
| 134. | Hannah Martin, Mount Notre Dame | 1 | 1 | 0 | 2 | 0 | .000 | 0 | .000 |
| 134. | Sidney Shaeper, McNicholas | 3 | 1 | 0 | 2 | 5 | .200 | 5 | 1.000 |
| 134. | Melanie Thorman, Purcell Marian | 1 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 |
| 134. | Erin Reilly, St. Ursula | 3 | 1 | 0 | 2 | 0 | .000 | 0 | .000 |
| 134. | Christina Egred, McNicholas | 1 | 0 | 2 | 2 | 2 | .000 | 2 | 1.000 |
| 134. | Kelly Detmer, Mount Notre Dame | 1 | 1 | 0 | 2 | 0 | .000 | 0 | .000 |
| 134. | Gabby Geigle, Badin | 1 | 1 | 0 | 2 | 0 | .000 | 0 | .000 |
| 134. | Lauren Cummings, Mercy | 8 | 1 | 0 | 2 | 11 | .091 | 4 | .364 |
| 134. | Sam Leshnek, Mount Notre Dame | 3 | 1 | 0 | 2 | 0 | .000 | 0 | .000 |
| 134. | Emily Budde, Mercy | 5 | 1 | 0 | 2 | 8 | .125 | 5 | .625 |
| 134. | Samantha Goodwin, Seton | 1 | 1 | 0 | 2 | 0 | .000 | 0 | .000 |
| 134. | Rachel Pierani, McAuley | 1 | 1 | 0 | 2 | 0 | .000 | 0 | .000 |
| 134. | Hannah Walsh, Carroll | 1 | 1 | 0 | 2 | 0 | .000 | 0 | .000 |
| 134. | Emily Janszen, St. Ursula | 15 | 1 | 0 | 2 | 0 | .000 | 0 | .000 |
| 134. | Samantha-Birdy Birdsall, Mount Notre Dame | 1 | 1 | 0 | 2 | 0 | .000 | 0 | .000 |
| 134. | Christian Coleman, Chaminade Julienne | 1 | 1 | 0 | 2 | 0 | .000 | 0 | .000 |
| 134. | Megan Ireland, St. Ursula | 16 | 0 | 2 | 2 | 0 | .000 | 0 | .000 |
| 134. | Jessica Osterday, McNicholas | 7 | 1 | 0 | 2 | 12 | .083 | 6 | .500 |
| 134. | Anna Sarra, McNicholas | 3 | 0 | 2 | 2 | 4 | .000 | 3 | .750 |
| 134. | Emily Greve, Ursuline Academy | 2 | 0 | 2 | 2 | 0 | .000 | 0 | .000 |
| 134. | Karli Thul, McNicholas | 5 | 1 | 0 | 2 | 5 | .200 | 5 | 1.000 |
| 134. | Ellie Ciesick, St. Ursula | 11 | 1 | 0 | 2 | 0 | .000 | 0 | .000 |
| 134. | Megan Niebuhr, St. Ursula | 11 | 1 | 0 | 2 | 0 | .000 | 0 | .000 |
| 134. | Hannah Flege, Purcell Marian | 3 | 1 | 0 | 2 | 2 | .500 | 1 | .500 |
| 162. | Anna Freudiger, Seton | 1 | 0 | 1 | 1 | 0 | .000 | 0 | .000 |
| 162. | Megan Simmons, McNicholas | 7 | 0 | 1 | 1 | 7 | .000 | 5 | .714 |
| 162. | Shelby Lamping, Badin | 1 | 0 | 1 | 1 | 0 | .000 | 0 | .000 |
| 162. | Maisie Stewart, Purcell Marian | 1 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 |
| 162. | Mollie Kearney, Purcell Marian | 6 | 0 | 1 | 1 | 9 | .000 | 6 | .667 |
| 162. | Lydia Braun, Badin | 1 | 0 | 1 | 1 | 0 | .000 | 0 | .000 |
| 162. | Samantha Duwell, McAuley | 12 | 0 | 1 | 1 | 17 | .000 | 9 | .529 |
| 162. | Rachel Hall, St. Ursula | 16 | 0 | 1 | 1 | 0 | .000 | 0 | .000 |
| 162. | Abby Helm, Alter | 20 | 0 | 1 | 1 | 0 | .000 | 0 | .000 |
| 162. | Maddie Trick, Alter | 3 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 |
| 162. | Kari Madden, Carroll | 1 | 0 | 1 | 1 | 0 | .000 | 0 | .000 |
| 162. | Natalie Miller, Roger Bacon | 13 | 0 | 1 | 1 | 2 | .000 | 2 | 1.000 |
| 162. | Holyn Alf, Ursuline Academy | 1 | 0 | 1 | 1 | 0 | .000 | 0 | .000 |
| 162. | Rachel Nunez, Carroll | 1 | 0 | 1 | 1 | 0 | .000 | 0 | .000 |
| 162. | Maddie Volz, Mount Notre Dame | 1 | 0 | 1 | 1 | 0 | .000 | 0 | .000 |
| 162. | Ashley DeBurger, Roger Bacon | 15 | 0 | 1 | 1 | 3 | .000 | 2 | .667 |
| 162. | Allison Bailey, Seton | 1 | 0 | 1 | 1 | 0 | .000 | 0 | .000 |
| 162. | Kelly Hinkle, Mount Notre Dame | 1 | 0 | 1 | 1 | 0 | .000 | 0 | .000 |
| 162. | Savanah Bacon, Seton | 1 | 0 | 1 | 1 | 0 | .000 | 0 | .000 |
| 162. | Melissa Trentman, Seton | 1 | 0 | 1 | 1 | 0 | .000 | 0 | .000 |
| 162. | Megan Deroiers, Mount Notre Dame | 1 | 0 | 1 | 1 | 0 | .000 | 0 | .000 |



