St. Ursula
Volleyball

 
Results
Aug. 2020 OPPONENT RESULT RECORD
Sat. 22 Lebanon W 25-16, 22-25, 25-18, 25-23 1-0 (0-0)
Tue. 25 Mason W 24-26, 25-19, 19-25, 25-21, 15-11 2-0 (0-0)
Sep. 2020 OPPONENT RESULT RECORD
Tue. 1 at Lakota West W 25-18, 25-18, 25-15 3-0 (0-0)
Thu. 3 Mount Notre Dame L 25-17, 18-25, 25-18, 25-19 3-1 (0-1)
Tue. 8 at Ursuline Academy L 13-25, 25-20, 25-17, 25-20 3-2 (0-2)
Thu. 10 Mercy McAuley W 26-24, 25-18, 25-21 4-2 (1-2)
Sat. 12 Turpin W 25-17, 25-23, 25-16 5-2 (1-2)
Tue. 15 at Seton L 25-18, 23-25, 25-18, 25-20 5-3 (1-3)
Wed. 16 at CHCA W 25-21, 25-10, 25-21 6-3 (1-3)
Thu. 17 at Mount Notre Dame L 25-19, 25-18, 25-17 6-4 (1-4)
Sat. 19 Lakota East W 25-19, 25-13, 25-21 7-4 (1-4)
Tue. 22 at Notre Dame (KY) L 27-25, 21-25, 25-21, 25-22 7-5 (1-4)
Thu. 24 Seton L 18-25, 19-25, 25-19, 25-14, 15-12 7-6 (1-5)
Sat. 26 Sycamore W 25-9, 25-7, 25-17 8-6 (1-5)
Tue. 29 at Mercy McAuley W 25-18, 25-22, 25-15 9-6 (2-5)
Oct. 2020 OPPONENT RESULT RECORD
Thu. 1 Ursuline Academy L 9-25, 25-20, 25-18, 25-18 9-7 (2-6)
Tue. 6 St.Henry (KY) W 25-21, 25-10, 21-25, 21-25, 15-12 10-7 (2-6)
Thu. 8 at McNicholas W 25-14, 25-15, 25-16 11-7 (2-6)
Wed. 14 Walnut Hills W 25-13, 25-16, 25-14 12-7 (2-6)
Sat. 24 at Colerain W 25-9, 25-8, 25-13    Postseason 13-7 (2-6)
Tue. 27 Milford W 25-18, 25-16, 25-14    Postseason 14-7 (2-6)
Sat. 31 at Turpin W 25-20, 25-12, 25-15 15-7 (2-6)
Nov. 2020 OPPONENT RESULT RECORD
Thu. 5 Mount Notre Dame L 20-25, 25-13, 25-14, 25-22    Postseason 15-8 (2-6)

Kim Douthit Realtor Cincinnati.com High School Sports Newsletter