McNicholas
Basketball

 
Roster:

#1 Katie Robinson | G

Height: 5'4"    Weight: 0    Grade: Sophomore

  FG 3PT FT Rebounds Misc
G GS MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT STL BLK TO PF AST PTS
19 0 0.0 31-100 31.0 22-72 30.6 9-13 69.2 0.0 1.2 1.2 0.8 0.1 0.0 0.0 0.6 4.9

Complete Game Log Rebounds  
DATE OPP RESULT MIN FG 3P FT STL BLK TO PF OFF DEF TOT AST PTS
11/29 @Conner W  62-52 Did Not Play or No Stats Accumulated
12/4 Ursuline Academy L  53-49 0 3-5 2-4 0-0 0 0 0 0 0 2 2 0 8
12/6 Loveland W  65-33 0 1-8 1-7 0-0 1 0 0 0 0 1 1 0 3
12/8 Chaminade Julienne L  47-41 0 1-4 1-4 0-0 0 0 0 0 0 1 1 0 3
12/11 @Alter L  62-40 0 1-1 0-0 0-0 1 0 0 0 0 0 0 1 2
12/13 @St. Ursula L  45-29 0 3-3 3-3 0-0 0 0 0 0 0 1 1 0 9
12/15 @Badin L  42-31 0 0-5 0-2 0-0 0 0 0 0 0 0 0 0 0
12/18 Roger Bacon W  64-33 0 4-10 3-4 0-0 0 0 0 0 0 1 1 1 11
12/20 Anderson W  31-30 0 3-8 2-7 0-0 0 0 0 0 0 2 2 0 8
12/22 @Brossart L  47-46 0 1-4 1-3 0-0 0 0 0 0 0 0 0 0 3
12/29 @Mason L  55-29 0 1-2 1-2 0-0 0 0 0 0 0 2 2 0 3
1/5 Mercy W  47-41 0 0-0 0-0 2-3 0 0 0 0 0 0 0 0 2
1/8 @Purcell Marian W  76-32 0 4-6 3-5 0-0 3 0 0 0 0 2 2 2 11
1/15 Turpin W  43-34 0 2-9 2-6 2-4 3 1 0 0 0 2 2 1 8
1/22 Carroll W  54-49 0 2-6 2-5 0-0 0 0 0 0 0 2 2 0 6
1/26 @Fenwick L  46-24 0 0-5 0-5 0-0 0 0 0 0 0 1 1 0 0
1/29 Badin W  42-30 0 1-2 1-2 2-2 2 0 0 0 0 0 0 1 5
2/2 @Roger Bacon W  68-24 0 1-7 0-5 1-2 4 0 0 0 0 5 5 3 3
2/9 Purcell Marian W  64-21 0 1-7 0-5 2-2 0 0 0 0 0 1 1 1 4
2/12 @CHCA W  57-30 0 2-8 0-3 0-0 2 0 0 0 0 0 0 1 4
2/26 Indian Hill L  72-46 Did Not Play or No Stats Accumulated