McNicholas
Basketball

 
Roster:

#45 Lauren Lamping | C

Height: 6'0'    Weight: 0    Grade: Sophomore

  FG 3PT FT Rebounds Misc
G GS MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT STL BLK TO PF AST PTS
20 0 0.0 27-60 45.0 0-1 0.0 15-22 68.2 0.1 2.8 2.8 0.5 0.4 0.0 0.0 0.5 3.5

Complete Game Log Rebounds  
DATE OPP RESULT MIN FG 3P FT STL BLK TO PF OFF DEF TOT AST PTS
11/29 @Conner W  62-52 0 0-4 0-0 2-2 1 0 0 0 0 4 4 1 2
12/4 Ursuline Academy L  53-49 0 0-1 0-0 0-0 0 0 0 0 0 1 1 2 0
12/6 Loveland W  65-33 0 4-6 0-0 2-4 0 0 0 0 0 9 9 2 10
12/8 Chaminade Julienne L  47-41 0 0-0 0-0 0-0 0 0 0 0 0 1 1 0 0
12/11 @Alter L  62-40 0 0-3 0-0 2-2 0 0 0 0 0 5 5 0 2
12/13 @St. Ursula L  45-29 0 1-2 0-0 0-0 0 0 0 0 0 0 0 0 2
12/15 @Badin L  42-31 0 1-3 0-0 0-0 0 0 0 0 0 2 2 0 2
12/18 Roger Bacon W  64-33 0 3-8 0-0 2-3 1 1 0 0 0 3 3 0 8
12/20 Anderson W  31-30 0 0-0 0-0 0-0 0 0 0 0 1 0 1 0 0
12/22 @Brossart L  47-46 0 1-2 0-0 0-0 1 1 0 0 0 0 0 0 2
12/29 @Mason L  55-29 0 0-0 0-0 0-0 0 0 0 0 0 2 2 1 0
1/5 Mercy W  47-41 0 0-0 0-0 0-0 0 0 0 0 0 1 1 0 0
1/8 @Purcell Marian W  76-32 0 1-2 0-1 2-4 0 1 0 0 0 7 7 0 4
1/15 Turpin W  43-34 0 2-4 0-0 0-1 1 0 0 0 0 2 2 1 4
1/22 Carroll W  54-49 0 3-4 0-0 4-4 3 0 0 0 0 3 3 0 10
1/26 @Fenwick L  46-24 0 2-4 0-0 1-2 0 0 0 0 0 1 1 0 5
1/29 Badin W  42-30 0 2-2 0-0 0-0 0 1 0 0 0 4 4 1 4
2/2 @Roger Bacon W  68-24 0 4-7 0-0 0-0 1 1 0 0 0 5 5 1 8
2/9 Purcell Marian W  64-21 0 2-6 0-0 0-0 0 2 0 0 0 1 1 0 4
2/12 @CHCA W  57-30 0 1-2 0-0 0-0 1 1 0 0 0 4 4 0 2
2/26 Indian Hill L  72-46 Did Not Play or No Stats Accumulated