Mercy
Basketball

 
Roster:

#31 Allie Ramsey | F

Height: 5'9"    Weight: 0    Grade: Senior

  FG 3PT FT Rebounds Misc
G GS MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT STL BLK TO PF AST PTS
23 23 26.2 75-188 39.9 11-44 25.0 48-67 71.6 3.3 4.9 8.2 1.5 0.1 2.1 1.6 2.1 9.1

Complete Game Log Rebounds  
DATE OPP RESULT MIN FG 3P FT STL BLK TO PF OFF DEF TOT AST PTS
11/23 Lakota East L  63-54 28 4-10 0-1 3-4 2 0 2 1 2 9 11 1 11
11/26 Hughes W  60-35 22 6-12 0-0 2-2 1 0 0 0 7 2 9 1 14
12/2 Colerain W  53-41 20 0-2 0-0 2-3 1 0 3 2 3 8 11 1 2
12/5 Ursuline Academy W  38-34 29 1-6 0-1 0-1 0 0 1 3 1 5 6 2 2
12/7 Alter L  66-48 26 4-6 0-0 0-0 4 0 4 3 0 9 9 1 8
12/10 @Harrison W  45-21 20 3-4 1-2 2-2 1 0 4 0 3 5 8 2 9
12/12 @Seton W  68-47 24 7-9 2-2 0-0 1 0 3 1 6 3 9 1 16
12/14 @Mount Notre Dame L  70-49 17 4-9 0-0 1-4 1 0 0 4 5 4 9 0 9
12/21 St. Ursula W  63-54 30 7-8 2-2 0-2 3 1 1 2 2 6 8 4 16
12/27 @Archbishop Carol D.C. W  64-52 26 1-6 0-0 10-14 3 0 5 1 7 4 11 7 12
12/28 @St. Pius X L  69-37 15 2-7 0-2 0-0 0 0 1 0 3 1 4 1 4
12/30 @Centennial W  65-56 22 3-7 1-1 2-2 1 0 1 0 3 4 7 1 9
1/2 @Anderson L  60-51 28 3-8 2-3 5-5 0 0 1 2 2 1 3 2 13
1/4 McAuley W  44-41 32 1-12 0-2 2-2 3 1 3 1 2 3 5 6 4
1/9 @Ursuline Academy L  58-37 25 0-7 0-2 2-2 1 0 2 1 1 4 5 3 2
1/11 McNicholas W  59-37 28 3-8 0-3 4-4 2 1 4 3 4 3 7 4 10
1/18 @Sycamore W  62-60 33 6-12 0-3 3-3 2 0 1 3 6 7 13 2 15
1/23 Seton W  66-47 28 4-8 1-2 2-3 2 0 6 2 2 4 6 1 11
1/28 Mount Notre Dame W  67-44 29 0-2 0-0 0-0 1 0 0 1 0 10 10 2 0
1/30 @St. Ursula W  55-37 29 5-7 0-0 2-3 2 0 0 0 2 4 6 0 12
2/6 @McAuley L  58-46 30 4-16 1-10 1-5 0 0 1 4 5 8 13 3 10
2/18 Milford W  59-41 32 4-12 1-5 4-4 3 0 2 1 4 3 7 2 13
2/22 Winton Woods W  83-65 30 3-10 0-3 1-2 0 0 4 1 5 6 11 2 7
3/1 @Centerville L  64-50 Did Not Play or No Stats Accumulated