Basketball - Individual Statistics

Scoring Leaders - All Games
  NAME G PTS PTSG FG FGA FG% 3P 3PA 3P% FT FTA FT%
1 Gabbie Marshall, Mount Notre Dame 21 327 15.6 104 206 50.5 59 111 53.2 60 80 75.0
2 Rachel Wiehe, Mount Notre Dame 23 89 3.9 28 86 32.6 10 23 43.5 23 41 56.1
3 Lexi Fleming, McAuley 24 308 12.8 102 219 46.6 43 102 42.2 61 91 67.0
4 Shamia Strayhorn, St. Ursula 21 178 8.5 67 180 37.2 15 37 40.5 29 60 48.3
5 Julia Hoefling, Mount Notre Dame 27 249 9.2 90 171 52.6 11 29 37.9 58 79 73.4
6 Hallie Heidemann, McAuley 22 356 16.2 122 242 50.4 50 134 37.3 62 82 75.6
7 Jenna Schoster, Mercy 23 304 13.2 104 271 38.4 55 150 36.7 41 48 85.4
8 Isabelle Dorr, McAuley 21 96 4.6 34 89 38.2 19 52 36.5 9 13 69.2
9 Lauren Klare, Ursuline Academy 24 270 11.3 92 270 34.1 75 214 35.0 11 19 57.9
10 Ellie Olson, St. Ursula 21 54 2.6 21 83 25.3 9 27 33.3 3 12 25.0
10 Kara Siemer, Mercy 23 124 5.4 45 115 39.1 7 21 33.3 27 44 61.4
12 Grace Sudberry, St. Ursula 21 113 5.4 41 121 33.9 12 37 32.4 19 31 61.3
13 Alex Smith, McAuley 24 220 9.2 75 208 36.1 38 119 31.9 32 44 72.7
14 Abby Voss, Mount Notre Dame 25 216 8.6 84 172 48.8 11 36 30.6 37 56 66.1
15 Colleen Lekowski, St. Ursula 19 90 4.7 33 117 28.2 5 17 29.4 19 34 55.9
16 Rachel Toelke, McAuley 18 55 3.1 15 49 30.6 8 28 28.6 17 25 68.0
17 Makira Cook, Mount Notre Dame 27 208 7.7 81 182 44.5 15 54 27.8 31 37 83.8
18 Kassidy Tensing, McAuley 24 109 4.5 40 106 37.7 15 56 26.8 14 21 66.7
19 Bridgette Grote, Seton 21 213 10.1 64 235 27.2 30 118 25.4 55 80 68.8
20 Sophia Le, Ursuline Academy 24 209 8.7 81 197 41.1 8 32 25.0 39 65 60.0
21 Lindsay Eichhold, Mercy 23 90 3.9 32 123 26.0 14 58 24.1 12 17 70.6
22 Sarah Nie, Seton 21 90 4.3 31 119 26.1 15 71 21.1 13 24 54.2
23 Carly Perrmann, Seton 20 161 8.1 51 199 25.6 21 102 20.6 38 64 59.4
24 Kieran Casey, McAuley 23 61 2.7 22 66 33.3 5 28 17.9 12 19 63.2
25 Liz Sweet, Seton 21 31 1.5 10 44 22.7 4 23 17.4 7 15 46.7
26 Cecilia Horn, Mercy 21 34 1.6 15 61 24.6 4 24 16.7 0 1 0.0
27 Alina Infantino, Ursuline Academy 24 134 5.6 45 115 39.1 3 19 15.8 41 63 65.1
28 Sydney Benning, McAuley 21 123 5.9 50 137 36.5 2 23 8.7 21 36 58.3
28 Maris Blum, Ursuline Academy 24 21 0.9 6 54 11.1 2 23 8.7 7 17 41.2

* To qualify, a player must have at least 0.75 attempts per team's games played