Basketball - Individual Statistics

Scoring Leaders - All Games
  NAME G PTS PTSG FG FGA FG% 3P 3PA 3P% FT FTA FT%
1 Julia Hoefling, Mount Notre Dame 29 236 8.1 88 158 55.7 22 41 53.7 38 62 61.3
2 Gabbie Marshall, Mount Notre Dame 29 402 13.9 130 310 41.9 72 172 41.9 70 85 82.4
3 Isabelle Dorr, Mercy McAuley 24 84 3.5 30 78 38.5 23 59 39.0 1 2 50.0
4 Laila Phelia, Mount Notre Dame 27 239 8.9 95 218 43.6 17 45 37.8 32 49 65.3
5 Alexa Fleming, Mercy McAuley 25 346 13.8 122 227 53.7 42 112 37.5 60 76 78.9
6 Cassie Stainton, Mount Notre Dame 22 52 2.4 18 47 38.3 16 43 37.2 0 0 0.0
7 Makira Cook, Mount Notre Dame 29 203 7.0 82 184 44.6 14 39 35.9 25 32 78.1
8 Jenna Schoster, Mercy McAuley 25 223 8.9 85 193 44.0 32 91 35.2 21 30 70.0
9 Jenna Van Schaik, Ursuline Academy 23 189 8.2 65 172 37.8 29 97 29.9 30 51 58.8
10 Lauren Klare, Ursuline Academy 23 252 11.0 87 290 30.0 64 216 29.6 14 23 60.9
11 Alexandria Smith, Mercy McAuley 25 214 8.6 77 177 43.5 25 87 28.7 35 49 71.4
12 Alina Infantino, Ursuline Academy 23 91 4.0 30 73 41.1 6 21 28.6 25 35 71.4
12 Rachel Wiehe, Mount Notre Dame 28 43 1.5 16 50 32.0 8 28 28.6 3 4 75.0
14 Drew Mason, St. Ursula 20 132 6.6 41 149 27.5 18 67 26.9 32 57 56.1
15 Colleen Lekowski, St. Ursula 22 161 7.3 60 179 33.5 8 33 24.2 33 46 71.7
16 Shamia Strayhorn, St. Ursula 16 134 8.4 45 140 32.1 7 30 23.3 37 68 54.4
17 Hannah Lane, Seton 21 47 2.2 20 62 32.3 6 28 21.4 1 7 14.3
17 Marie Schenkel, Seton 23 92 4.0 35 119 29.4 12 56 21.4 10 22 45.5
19 Emma Shaffer, Ursuline Academy 23 273 11.9 98 274 35.8 7 33 21.2 70 117 59.8
20 Sarah Nie, Seton 11 40 3.6 13 62 21.0 9 45 20.0 5 8 62.5
21 Josie Williams, Seton 23 67 2.9 21 100 21.0 6 31 19.4 19 31 61.3
22 Grace Riesman, St. Ursula 18 61 3.4 20 49 40.8 4 21 19.0 17 32 53.1
23 Danni Krauser, Seton 23 181 7.9 69 183 37.7 6 32 18.8 37 66 56.1
23 Kassidy Tensing, Mercy McAuley 23 76 3.3 33 85 38.8 9 48 18.8 1 5 20.0
25 Anna Keene, Mount Notre Dame 21 15 0.7 5 36 13.9 3 24 12.5 2 4 50.0
26 Hailie Morgan, Seton 23 206 9.0 69 214 32.2 2 20 10.0 66 104 63.5

* To qualify, a player must have at least 0.75 attempts per team's games played