Basketball - Individual Statistics

Scoring Leaders - All Games
  NAME G PTS PTSG FG FGA FG% 3P 3PA 3P% FT FTA FT%
1 Grace Centrulla, Mount Notre Dame 28 223 8.0 97 179 54.2 19 39 48.7 10 12 83.3
2 Natalie Schutte, Seton 19 155 8.2 67 152 44.1 13 28 46.4 8 12 66.7
3 Makira Cook, Mount Notre Dame 28 454 16.2 165 333 49.5 71 159 44.7 53 62 85.5
4 Laila Phelia, Mount Notre Dame 21 277 13.2 104 212 49.1 32 81 39.5 37 51 72.5
5 Emily Domingo, St. Ursula 22 168 7.6 44 162 27.2 24 70 34.3 56 83 67.5
6 Lauren Klare, Ursuline Academy 24 288 12.0 96 302 31.8 68 206 33.0 28 35 80.0
7 Danielle Montgomery, Mercy McAuley 21 68 3.2 29 54 53.7 8 25 32.0 2 6 33.3
8 Alexandria Smith, Mercy McAuley 24 338 14.1 121 267 45.3 36 114 31.6 60 81 74.1
9 Alexa Fleming, Mercy McAuley 24 305 12.7 104 255 40.8 42 135 31.1 55 76 72.4
10 Ashley Tudor, Mercy McAuley 24 259 10.8 98 219 44.7 9 29 31.0 54 76 71.1
11 Carly Prows, Ursuline Academy 24 160 6.7 60 152 39.5 10 34 29.4 30 47 63.8
12 Alina Infantino, Ursuline Academy 16 93 5.8 34 83 41.0 9 31 29.0 16 28 57.1
13 Colleen Lekowski, St. Ursula 22 124 5.6 48 163 29.4 10 35 28.6 18 32 56.3
14 Jenna Van Schaik, Ursuline Academy 24 206 8.6 71 168 42.3 17 63 27.0 47 66 71.2
15 Marie Schenkel, Seton 23 83 3.6 30 111 27.0 19 73 26.0 4 9 44.4
16 Rachel Sidoti, Ursuline Academy 23 50 2.2 20 62 32.3 6 24 25.0 4 7 57.1
17 Cassie Stainton, Mount Notre Dame 26 52 2.0 18 68 26.5 15 63 23.8 1 3 33.3
18 Josie Williams, Seton 23 112 4.9 43 135 31.9 15 65 23.1 11 28 39.3
19 Shamia Strayhorn, St. Ursula 22 309 14.0 95 269 35.3 6 27 22.2 113 173 65.3
20 Elle Britt, St. Ursula 19 51 2.7 17 78 21.8 5 24 20.8 12 23 52.2
20 K.K. Bransford, Mount Notre Dame 28 545 19.5 203 386 52.6 5 24 20.8 134 218 61.5
22 Kate Stuhlreyer, Ursuline Academy 23 42 1.8 16 55 29.1 5 25 20.0 5 13 38.5
23 Liz York, Mercy McAuley 24 52 2.2 22 64 34.4 5 26 19.2 3 7 42.9
24 Hailie Morgan, Seton 21 173 8.2 64 168 38.1 6 32 18.8 39 69 56.5
25 Halle Morgan, St. Ursula 14 11 0.8 4 31 12.9 3 18 16.7 0 0 0.0
26 Danni Krauser, Seton 22 253 11.5 102 220 46.4 4 31 12.9 45 69 65.2
27 Ellie Olson, St. Ursula 22 52 2.4 17 79 21.5 4 32 12.5 14 27 51.9

* To qualify, a player must have at least 0.75 attempts per team's games played