Soccer

Offense Leaders - All Games
NAME GP G A PTS SH SH% SOG SOG%
1. Alyssa Boutwell (Jr), Ursuline Academy 1 1 0 2 1 1.000 1 1.000
1. Kaitlin Cengia (Sr), St. Ursula 3 1 2 4 1 1.000 1 1.000
1. Mallory Como (So), St. Ursula 1 1 0 2 1 1.000 1 1.000
1. Claire Duebber (Jr), Mercy McAuley 4 1 0 2 4 0.250 4 1.000
1. Alexx Forman (So), St. Ursula 1 1 0 2 1 1.000 1 1.000
1. Grace Kessler (Jr), St. Ursula 6 1 6 8 2 0.500 2 1.000
1. Grace Leuenberger (Jr), St. Ursula 1 1 0 2 1 1.000 1 1.000
1. Kate Lynch (Sr), Mercy McAuley 2 0 0 0 2 0.000 2 1.000
1. Jessica McKeel (Sr), Seton 1 1 0 2 1 1.000 1 1.000
1. Olivia Mohs (Jr), Seton 1 1 0 2 1 1.000 1 1.000
1. Mary Ryan (Fr), Ursuline Academy 2 0 0 0 2 0.000 2 1.000
1. Chloe Schowalter (Jr), Ursuline Academy 2 0 1 1 3 0.000 3 1.000
1. Bentley Thomas (Fr), Ursuline Academy 1 0 0 0 1 0.000 1 1.000
1. Claire Wiseman (Jr), St. Ursula 2 1 1 3 1 1.000 1 1.000
1. Maddie Yenke (Sr), Mercy McAuley 1 0 0 0 1 0.000 1 1.000
16. Greta Betz (Sr), St. Ursula 6 5 5 15 15 0.333 14 0.933
17. Rylie Postel (Jr), St. Ursula 11 15 9 39 31 0.484 28 0.903
18. Hope Metzger (Sr), St. Ursula 6 3 4 10 8 0.375 7 0.875
19. Katie Neeb (Sr), St. Ursula 6 4 4 12 7 0.571 6 0.857
20. Aubrey Stanforth (Sr), St. Ursula 4 4 1 9 11 0.364 9 0.818
21. Kylie Pfeifer (Sr), Mercy McAuley 3 1 0 2 5 0.200 4 0.800
22. Morgan Bush (Sr), Ursuline Academy 13 2 2 6 14 0.143 11 0.786
23. Maddie Edmondson (Fr), St. Ursula 5 1 5 7 4 0.250 3 0.750
23. Mara Morrissey (Jr), Ursuline Academy 5 0 1 1 4 0.000 3 0.750
23. Eryn O'Connor (Jr), Mercy McAuley 12 7 3 17 28 0.250 21 0.750
26. Gretta Gunn (Sr), Ursuline Academy 17 10 3 23 52 0.192 38 0.731
27. Lexie Abel (Jr), Ursuline Academy 14 2 3 7 38 0.053 27 0.711
27. Ellie Janszen (Sr), Mercy McAuley 15 3 7 13 45 0.067 32 0.711
29. Carly Hoog (Jr), St. Ursula 6 4 2 10 13 0.308 9 0.692
30. Nora Ludwig (Sr), Mercy McAuley 14 3 3 9 31 0.097 21 0.677
31. Georgia Kopf (Sr), Ursuline Academy 13 3 3 9 36 0.083 24 0.667
31. Olivia Rack (Sr), Mercy McAuley 2 0 1 1 3 0.000 2 0.667
31. Sophie Roebel (Jr), Seton 4 3 1 7 3 1.000 2 0.667
34. Hailey Autenrieb (Sr), Seton 15 12 7 31 65 0.185 42 0.646
35. Christie Rolfes (Sr), Seton 6 7 0 14 14 0.500 9 0.643
36. Kenzie Gutekuntz (Sr), Seton 3 1 0 2 8 0.125 5 0.625
36. Ava LeCount (Sr), Mercy McAuley 9 0 0 0 16 0.000 10 0.625
38. Mckenzie Carle (Fr), Seton 10 2 6 10 31 0.065 19 0.613
39. Morgan Meisel (Sr), Mercy McAuley 9 1 1 3 18 0.056 11 0.611
39. Mackenzie Mueller (Jr), Ursuline Academy 11 2 1 5 18 0.111 11 0.611
41. Maya Matesa (Jr), Ursuline Academy 16 11 5 27 67 0.164 40 0.597
42. Abby Hoffmann (Sr), Mercy McAuley 10 3 1 7 22 0.136 13 0.591
43. Rachael Hamad (Sr), Mercy McAuley 11 1 2 4 12 0.083 7 0.583
44. Audrey Hare (So), Mercy McAuley 12 2 0 4 33 0.061 19 0.576
45. Shannon Ott (So), Seton 9 5 4 14 29 0.172 16 0.552
46. Jillian Doerger (Sr), Ursuline Academy 10 3 1 7 24 0.125 13 0.542
47. Kat Blandford (Jr), Ursuline Academy 2 0 0 0 2 0.000 1 0.500
47. Caitlin Kelhoffer (Jr), Mercy McAuley 4 1 0 2 4 0.250 2 0.500
47. Julia Sexton (So), Mercy McAuley 2 0 0 0 2 0.000 1 0.500
47. Sarah Sucietto (Jr), Mercy McAuley 3 0 0 0 2 0.000 1 0.500
47. Victoria Zappasodi (So), Seton 2 2 1 5 4 0.500 2 0.500
52. Sophie Schutte (Sr), Seton 7 4 4 12 21 0.190 10 0.476
53. Millie Cluxton (Fr), Seton 6 7 3 17 23 0.304 10 0.435
54. Mackenzie Meehan (Jr), Mercy McAuley 7 0 1 1 10 0.000 4 0.400
55. Megan Tressler (Jr), Seton 6 4 3 11 13 0.308 5 0.385
56. Lily Woeste (Sr), Mercy McAuley 6 1 0 2 8 0.125 3 0.375
57. Julia Kowaleski (Jr), Ursuline Academy 6 0 1 1 7 0.000 2 0.286
Cincinnati.com High School Sports Newsletter Kim Douthit Realtor