Soccer

Offense Leaders - All Games
NAME GP G A PTS SH SH% SOG SOG%
1. Kenzie Carle (Jr), Seton 22 14 12 40 88 0.159 51 0.580
2. Shannon Ott (Sr), Seton 21 11 11 33 68 0.162 36 0.529
3. Millie Cluxton (Jr), Seton 20 13 14 40 66 0.197 39 0.591
4. Lexi O Shea (So), Seton 18 14 9 37 57 0.246 35 0.614
5. Bella Maxfield (Jr), Mercy McAuley 19 4 6 14 46 0.087 18 0.391
6. Jillian Doerger (Sr), Ursuline Academy 14 4 2 10 43 0.093 21 0.488
7. Katelyn Hunt (Sr), Seton 12 9 9 27 36 0.250 21 0.583
8. Kylie Costa (So), St. Ursula 10 12 4 28 34 0.353 20 0.588
8. Haley Murphy (Fr), Mercy McAuley 19 8 1 17 34 0.235 17 0.500
10. Ava Glahn (Jr), Seton 13 7 3 17 32 0.219 14 0.438
11. Lauren Link (Jr), St. Ursula 11 11 5 27 30 0.367 13 0.433
12. Sophia Wampler (Sr), St. Ursula 11 12 9 33 28 0.429 14 0.500
13. Josie Doxsey (Jr), Mercy McAuley 11 2 0 4 26 0.077 14 0.538
14. Riley Ferris (Sr), Ursuline Academy 11 3 3 9 25 0.120 10 0.400
15. Sarah Enginger (Jr), Mercy McAuley 13 3 1 7 23 0.130 9 0.391
15. Elizabeth Frederick (Sr), St. Ursula 10 10 4 24 23 0.435 9 0.391
17. Ashley Doenges (Sr), Mercy McAuley 9 5 0 10 22 0.227 10 0.455
18. Audrey Hare (Sr), Mercy McAuley 10 2 1 5 19 0.105 9 0.474
19. Juliana Morwood (So), Ursuline Academy 9 3 2 8 18 0.167 8 0.444
19. Kate Winiarski (So), Mercy McAuley 12 3 1 7 18 0.167 8 0.444
21. Emma Blaut (Jr), Mercy McAuley 12 1 0 2 17 0.059 8 0.471
22. Addie Fitzstephens (Sr), Ursuline Academy 9 3 0 6 15 0.200 6 0.400
23. Rowan Fox (Jr), St. Ursula 4 2 2 6 12 0.167 2 0.167
24. Alexx Forman (Sr), St. Ursula 5 4 2 10 11 0.364 4 0.364
24. Ashley Schindler (Sr), Mercy McAuley 10 0 0 0 11 0.000 6 0.545
26. Ali Lewis (So), Mercy McAuley 8 1 2 4 9 0.111 5 0.556
26. Sophia Stadler (So), Ursuline Academy 6 0 0 0 9 0.000 4 0.444
28. Sami Porter (Sr), Mercy McAuley 6 0 1 1 8 0.000 5 0.625
29. Julia Sexton (Sr), Mercy McAuley 7 0 0 0 7 0.000 4 0.571
30. Annabelle Burton (Jr), St. Ursula 4 3 3 9 6 0.500 3 0.500
30. Katie Hoog (Sr), St. Ursula 3 4 0 8 6 0.667 4 0.667
30. Chloe Mech (Sr), Ursuline Academy 5 0 1 1 6 0.000 3 0.500
33. Lilly Finamore (Jr), Mercy McAuley 5 0 0 0 5 0.000 1 0.200
33. Michelle Hornsby (Jr), Mercy McAuley 4 0 0 0 5 0.000 3 0.600
33. Vivien Kern (Jr), Ursuline Academy 5 0 1 1 5 0.000 2 0.400
36. Mady Doyle (Sr), Mercy McAuley 4 0 1 1 4 0.000 2 0.500
36. Anna Jung (Jr), Seton 2 1 0 2 4 0.250 2 0.500
36. Elaine Privett (Jr), Ursuline Academy 3 0 0 0 4 0.000 0 0.000
36. Mary Ryan (Jr), Ursuline Academy 5 0 1 1 4 0.000 0 0.000
40. Aubrey Fitzstephens (So), Ursuline Academy 2 0 0 0 3 0.000 0 0.000
40. Dana Kern (Jr), Ursuline Academy 1 0 0 0 3 0.000 1 0.333
40. Ashlyn Smith (Sr), Ursuline Academy 2 1 0 2 3 0.333 1 0.333
40. Megan Strotman (Sr), Ursuline Academy 3 0 0 0 3 0.000 0 0.000
40. Elizabeth Woelfel (Jr), Seton 3 2 0 4 3 0.667 3 1.000
40. Alex Yeazell (Fr), Ursuline Academy 3 0 0 0 3 0.000 2 0.667
46. Helena Black (Sr), Ursuline Academy 1 0 0 0 2 0.000 0 0.000
46. Caitie Byars (Sr), St. Ursula 2 1 2 4 2 0.500 1 0.500
46. Maddie Edmondson (Jr), St. Ursula 5 2 3 7 2 1.000 2 1.000
46. Reagan Ferris (Sr), Ursuline Academy 1 0 0 0 2 0.000 0 0.000
46. Rachel Ginn (Sr), Seton 4 1 2 4 2 0.500 1 0.500
46. Olivia Hausfeld (Fr), Seton 3 2 1 5 2 1.000 2 1.000
46. Lauren Hoog (Fr), St. Ursula 2 1 1 3 2 0.500 1 0.500
46. Hope Isonegle (So), Seton 2 2 0 4 2 1.000 2 1.000
46. Sarah Jungkunz (So), Seton 2 2 0 4 2 1.000 2 1.000
46. Alaynah Milano Crawford (Fr), Mercy McAuley 1 0 0 0 2 0.000 1 0.500
46. Josie Woeste (Fr), Mercy McAuley 1 1 0 2 2 0.500 2 1.000
57. Mary Anhofer (Sr), St. Ursula 6 1 9 11 1 1.000 1 1.000
57. Lilly Caldwell (Jr), Ursuline Academy 2 1 0 2 1 1.000 1 1.000
57. Lauren Enginger (Fr), Mercy McAuley 1 0 0 0 1 0.000 1 1.000
57. Jenna Kammer (Sr), Seton 1 0 1 1 1 0.000 0 0.000
57. Elyse Kinney (Sr), Mercy McAuley 1 0 0 0 1 0.000 0 0.000
57. Claire Lenahan (So), St. Ursula 1 1 0 2 1 1.000 1 1.000
57. Ella Rack (Jr), St. Ursula 2 1 4 6 1 1.000 1 1.000
57. Lily Ruehl (Jr), St. Ursula 5 1 7 9 1 1.000 1 1.000
57. Sophia Schrameck (Fr), Ursuline Academy 1 0 0 0 1 0.000 1 1.000
57. Mia Scuglic (Fr), Ursuline Academy 1 0 0 0 1 0.000 0 0.000
57. Maggie Sexton (Fr), Seton 3 1 3 5 1 1.000 1 1.000
57. Ella Wenstrup (So), Ursuline Academy 1 0 0 0 1 0.000 1 1.000
57. Josie Wheeler (Jr), St. Ursula 4 1 4 6 1 1.000 1 1.000
Kim Douthit Realtor Cincinnati.com High School Sports Newsletter