Soccer

Offense Leaders - All Games
NAME GP G A PTS SH SH% SOG SOG%
1. Shannon Ott (Jr), Seton 14 10 12 32 57 0.175 32 0.561
2. Bella Maxfield (So), Mercy McAuley 14 7 1 15 44 0.159 31 0.705
3. Lizzie Sexton (Sr), Mercy McAuley 14 8 5 21 49 0.163 28 0.571
4. Kenzie Carle (So), Seton 14 11 10 32 52 0.212 25 0.481
5. Lexi O Shea (Fr), Seton 14 8 8 24 39 0.205 23 0.590
6. Rylie Postel (Sr), St. Ursula 9 14 6 34 26 0.538 20 0.769
7. Katelyn Hunt (Jr), Seton 12 10 4 24 33 0.303 18 0.545
8. Millie Cluxton (So), Seton 13 9 8 26 30 0.300 17 0.567
9. Audrey Hare (Jr), Mercy McAuley 12 3 0 6 34 0.088 15 0.441
10. Ashley Schindler (Jr), Mercy McAuley 11 1 2 4 23 0.043 13 0.565
11. Josie Doxsey (So), Mercy McAuley 12 4 1 9 20 0.200 12 0.600
12. Ava Glahn (So), Seton 10 7 1 15 16 0.438 9 0.563
12. Nicole Griebel (Jr), Mercy McAuley 9 1 0 2 17 0.059 9 0.529
12. Eryn O'Connor (Sr), Mercy McAuley 7 2 0 4 16 0.125 9 0.563
12. Chloe Schowalter (Sr), Ursuline Academy 11 1 2 4 19 0.053 9 0.474
16. Kat Blandford (Sr), Ursuline Academy 9 2 1 5 10 0.200 7 0.700
16. Alyssa Boutwell (Sr), Ursuline Academy 7 0 1 1 13 0.000 7 0.538
16. Mackenzie Mueller (Sr), Ursuline Academy 11 3 1 7 17 0.176 7 0.412
19. Elle Britt (Jr), St. Ursula 6 2 8 12 10 0.200 6 0.600
19. Reagan Ferris (Jr), Ursuline Academy 6 2 1 5 10 0.200 6 0.600
19. Carly Hoog (Sr), St. Ursula 6 5 7 17 11 0.455 6 0.545
19. Mara Morrissey (Sr), Ursuline Academy 2 2 0 4 10 0.200 6 0.600
23. Caitlin Kelhoffer (Sr), Mercy McAuley 7 0 0 0 9 0.000 5 0.556
24. Maggie Bailey (Sr), Seton 3 3 0 6 5 0.600 4 0.800
24. Ashley Doenges (Jr), Mercy McAuley 5 0 0 0 7 0.000 4 0.571
24. Lilly Finamore (So), Mercy McAuley 6 0 0 0 6 0.000 4 0.667
24. Elizabeth Frederick (Jr), St. Ursula 3 3 0 6 5 0.600 4 0.800
24. Sophie Roebel (Sr), Seton 4 4 1 9 4 1.000 4 1.000
24. Megan Tressler (Sr), Seton 5 4 5 13 11 0.364 4 0.364
24. Kate Winiarski (Fr), Mercy McAuley 4 1 0 2 4 0.250 4 1.000
31. Jillian Doerger (Jr), Ursuline Academy 5 0 2 2 4 0.000 3 0.750
31. Mackenzie Meehan (Sr), Mercy McAuley 8 1 0 2 13 0.077 3 0.231
31. Sophia Stadler (Fr), Ursuline Academy 6 1 0 2 9 0.111 3 0.333
34. Mary Anhofer (Jr), St. Ursula 2 1 1 3 3 0.333 2 0.667
34. Helena Black (Jr), Ursuline Academy 4 0 0 0 5 0.000 2 0.400
34. Claire Duebber (Sr), Mercy McAuley 6 0 0 0 7 0.000 2 0.286
34. Maddie Edmondson (So), St. Ursula 2 1 1 3 2 0.500 2 1.000
34. Morgan Fightmaster (Jr), Mercy McAuley 3 0 0 0 5 0.000 2 0.400
34. Sidney Higgins (Sr), Ursuline Academy 2 2 0 4 2 1.000 2 1.000
34. Bridget Kemper (Sr), Seton 2 1 1 3 2 0.500 2 1.000
34. Grace Kessler (Sr), St. Ursula 1 1 1 3 2 0.500 2 1.000
34. Lauren Link (So), St. Ursula 2 2 0 4 5 0.400 2 0.400
34. Juliana Morwood (Fr), Ursuline Academy 4 1 1 3 5 0.200 2 0.400
34. Tara Pund (Sr), St. Ursula 1 1 0 2 2 0.500 2 1.000
34. Julia Sexton (Jr), Mercy McAuley 3 1 0 2 4 0.250 2 0.500
46. Katie Bryne (Jr), Seton 1 1 0 2 1 1.000 1 1.000
46. Alexx Forman (Jr), St. Ursula 2 0 2 2 1 0.000 1 1.000
46. Rachel Ginn (Jr), Seton 3 0 2 2 1 0.000 1 1.000
46. Dana Kern (So), Ursuline Academy 3 0 1 1 3 0.000 1 0.333
46. Madi Langdon (Jr), Seton 3 1 3 5 1 1.000 1 1.000
46. Maria Meade (So), Seton 1 1 0 2 1 1.000 1 1.000
46. Chloe Mech (Jr), Ursuline Academy 2 0 0 0 3 0.000 1 0.333
46. Olivia Mohs (Sr), Seton 1 1 0 2 1 1.000 1 1.000
46. Elaine Privett (So), Ursuline Academy 1 1 0 2 1 1.000 1 1.000
46. Samantha Ruff (Sr), Seton 2 1 0 2 1 1.000 1 1.000
Kim Douthit Realtor Cincinnati.com High School Sports Newsletter