Soccer

Offense Leaders - All Games
NAME GP G A PTS SH SH% SOG SOG%
1. Emma Frey (Sr), Mount Notre Dame 14 9 16 34 0 0.000 0 0.000
2. Peyton Kohls (Jr), Mount Notre Dame 20 27 13 67 0 0.000 0 0.000
3. Shannon Ott (Jr), Seton 14 10 12 32 57 0.175 32 0.561
4. Kenzie Carle (So), Seton 14 11 10 32 52 0.212 25 0.481
5. Elle Britt (Jr), St. Ursula 6 2 8 12 10 0.200 6 0.600
5. Millie Cluxton (So), Seton 13 9 8 26 30 0.300 17 0.567
5. Abbi Maier (Sr), Mount Notre Dame 9 6 8 20 0 0.000 0 0.000
5. Lexi O Shea (Fr), Seton 14 8 8 24 39 0.205 23 0.590
9. Carly Hoog (Sr), St. Ursula 6 5 7 17 11 0.455 6 0.545
10. Rylie Postel (Sr), St. Ursula 9 14 6 34 26 0.538 20 0.769
11. Danielle Charleston (So), Mount Notre Dame 7 2 5 9 0 0.000 0 0.000
11. Lizzie Sexton (Sr), Mercy McAuley 14 8 5 21 49 0.163 28 0.571
11. Megan Tressler (Sr), Seton 5 4 5 13 11 0.364 4 0.364
14. Katelyn Hunt (Jr), Seton 12 10 4 24 33 0.303 18 0.545
14. Ava Wittrock (Sr), Mount Notre Dame 7 4 4 12 0 0.000 0 0.000
16. Madi Langdon (Jr), Seton 3 1 3 5 1 1.000 1 1.000
16. Riley Marques (Fr), Mount Notre Dame 4 2 3 7 0 0.000 0 0.000
16. Avery May (So), Mount Notre Dame 9 9 3 21 0 0.000 0 0.000
16. Anna Transier (Sr), Mount Notre Dame 5 3 3 9 0 0.000 0 0.000
20. Allison Burkey (Jr), Mount Notre Dame 5 6 2 14 0 0.000 0 0.000
20. Allison Charleston (So), Mount Notre Dame 5 4 2 10 0 0.000 0 0.000
20. Ellie Craft (So), Mount Notre Dame 1 0 2 2 0 0.000 0 0.000
20. Jillian Doerger (Jr), Ursuline Academy 5 0 2 2 4 0.000 3 0.750
20. Lauren Fields (Jr), Mount Notre Dame 5 3 2 8 0 0.000 0 0.000
20. Alexx Forman (Jr), St. Ursula 2 0 2 2 1 0.000 1 1.000
20. Rachel Ginn (Jr), Seton 3 0 2 2 1 0.000 1 1.000
20. Ashley Schindler (Jr), Mercy McAuley 11 1 2 4 23 0.043 13 0.565
20. Chloe Schowalter (Sr), Ursuline Academy 11 1 2 4 19 0.053 9 0.474
29. Mary Anhofer (Jr), St. Ursula 2 1 1 3 3 0.333 2 0.667
29. Kat Blandford (Sr), Ursuline Academy 9 2 1 5 10 0.200 7 0.700
29. Alyssa Boutwell (Sr), Ursuline Academy 7 0 1 1 13 0.000 7 0.538
29. Reese Carpenter (Sr), Mount Notre Dame 2 1 1 3 0 0.000 0 0.000
29. Josie Doxsey (So), Mercy McAuley 12 4 1 9 20 0.200 12 0.600
29. Maddie Edmondson (So), St. Ursula 2 1 1 3 2 0.500 2 1.000
29. Reagan Ferris (Jr), Ursuline Academy 6 2 1 5 10 0.200 6 0.600
29. Ava Glahn (So), Seton 10 7 1 15 16 0.438 9 0.563
29. Greta Harmeyer (So), Seton 1 0 1 1 0 0.000 0 0.000
29. Ella Hermann (So), Seton 1 0 1 1 1 0.000 0 0.000
29. Hope Isonegle (Fr), Seton 1 0 1 1 1 0.000 0 0.000
29. Bridget Kemper (Sr), Seton 2 1 1 3 2 0.500 2 1.000
29. Dana Kern (So), Ursuline Academy 3 0 1 1 3 0.000 1 0.333
29. Grace Kessler (Sr), St. Ursula 1 1 1 3 2 0.500 2 1.000
29. Bella Maxfield (So), Mercy McAuley 14 7 1 15 44 0.159 31 0.705
29. Juliana Morwood (Fr), Ursuline Academy 4 1 1 3 5 0.200 2 0.400
29. Mackenzie Mueller (Sr), Ursuline Academy 11 3 1 7 17 0.176 7 0.412
29. Sophie Roebel (Sr), Seton 4 4 1 9 4 1.000 4 1.000
29. Lily Ruehl (So), St. Ursula 1 0 1 1 0 0.000 0 0.000
29. Mary Ryan (So), Ursuline Academy 1 0 1 1 0 0.000 0 0.000
29. Izzie Thomson (Jr), St. Ursula 1 0 1 1 0 0.000 0 0.000
29. Marie Ujvagi (Jr), Mount Notre Dame 1 0 1 1 0 0.000 0 0.000
Kim Douthit Realtor Cincinnati.com High School Sports Newsletter