Soccer

Offense Leaders - All Games
NAME GP G A PTS SH SH% SOG SOG%
1. Josie Doxsey (Sr), Mercy McAuley 20 11 9 31 97 0.113 62 0.639
2. Kenzie Carle (Sr), Seton 24 19 17 55 96 0.198 53 0.552
3. Haley Murphy (So), Mercy McAuley 21 14 3 31 84 0.167 55 0.655
4. Millie Cluxton (Sr), Seton 23 18 21 57 79 0.228 49 0.620
5. Lauren Link (Sr), St. Ursula 16 12 5 29 64 0.188 52 0.813
6. Ava Glahn (Sr), Seton 16 16 3 35 54 0.296 26 0.481
7. Lexi O Shea (Jr), Seton 16 10 7 27 46 0.217 26 0.565
8. Sophia Stadler (Jr), Ursuline Academy 15 11 4 26 45 0.244 34 0.756
9. Lou Guidugli (Fr), Seton 17 9 7 25 42 0.214 18 0.429
10. Bella Maxfield (Sr), Mercy McAuley 14 9 5 23 41 0.220 24 0.585
11. Mary Ryan (Sr), Ursuline Academy 14 8 1 17 40 0.200 28 0.700
12. Sarah Enginger (Sr), Mercy McAuley 16 6 4 16 34 0.176 23 0.676
13. Elizabeth Woelfel (Sr), Seton 12 6 6 18 29 0.207 15 0.517
14. Maddie Edmondson (Sr), St. Ursula 14 3 7 13 28 0.107 19 0.679
15. Josie Wheeler (Sr), St. Ursula 14 4 3 11 24 0.167 18 0.750
16. Kylie Costa (Jr), St. Ursula 13 2 5 9 23 0.087 19 0.826
16. Kate Winiarski (Jr), Mercy McAuley 13 1 2 4 23 0.043 13 0.565
18. Maggie Fox (Jr), St. Ursula 13 3 2 8 22 0.136 12 0.545
19. Ali Lewis (Jr), Mercy McAuley 13 5 1 11 21 0.238 11 0.524
19. Lily Ruehl (Sr), St. Ursula 14 6 4 16 21 0.286 15 0.714
21. Annabelle Burton (Sr), St. Ursula 12 1 0 2 18 0.056 13 0.722
21. Josie Woeste (So), Mercy McAuley 12 4 1 9 18 0.222 10 0.556
23. Molly Priestle (Jr), St. Ursula 13 1 2 4 16 0.063 9 0.563
24. Rowan Fox (Sr), St. Ursula 6 2 1 5 13 0.154 6 0.462
24. Michelle Hornsby (Sr), Mercy McAuley 10 2 0 4 13 0.154 7 0.538
24. Juliana Morwood (Jr), Ursuline Academy 7 1 1 3 13 0.077 7 0.538
27. Anna Jung (Sr), Seton 8 2 6 10 12 0.167 4 0.333
27. Elaine Privett (Sr), Ursuline Academy 8 2 0 4 12 0.167 5 0.417
29. Emma Blaut (Sr), Mercy McAuley 9 1 5 7 11 0.091 9 0.818
29. Alaynah Milano-Crawford (So), Mercy McAuley 8 1 0 2 11 0.091 9 0.818
31. Mollie Finley (Sr), St. Ursula 13 1 0 2 10 0.100 6 0.600
31. Adera Orr (Fr), Ursuline Academy 8 2 2 6 10 0.200 5 0.500
33. Lilly Finamore (Sr), Mercy McAuley 7 0 0 0 9 0.000 5 0.556
33. Ella Gorzcyca (Jr), Seton 7 3 2 8 9 0.333 5 0.556
33. Madison Thatcher (Jr), Seton 5 3 3 9 9 0.333 4 0.444
36. Kelsey Sellet (Sr), St. Ursula 10 1 2 4 8 0.125 3 0.375
37. Aubrey Fitzstephens (Jr), Ursuline Academy 5 0 1 1 7 0.000 4 0.571
37. Vivien Kern (Sr), Ursuline Academy 5 0 2 2 7 0.000 1 0.143
37. Ella Rack (Sr), St. Ursula 13 1 0 2 7 0.143 4 0.571
37. Caitlyn Theetge (Sr), Mercy McAuley 5 0 1 1 7 0.000 5 0.714
41. Lauren Enginger (So), Mercy McAuley 6 0 1 1 6 0.000 6 1.000
41. Lauren Hoog (So), St. Ursula 10 1 2 4 6 0.167 4 0.667
41. Claire Lenahan (Jr), St. Ursula 9 0 1 1 6 0.000 4 0.667
41. Sophia Schrameck (So), Ursuline Academy 6 1 1 3 6 0.167 4 0.667
45. Payton Beard (Sr), St. Ursula 20 0 0 0 5 0.000 4 0.800
45. Dana Kern (Sr), Ursuline Academy 5 1 1 3 5 0.200 4 0.800
45. Annie Kleeman (So), St. Ursula 10 2 1 5 5 0.400 4 0.800
48. Lucie Lynn (Jr), St. Ursula 11 0 1 1 4 0.000 2 0.500
48. Abby Montgomery (Jr), Mercy McAuley 3 0 0 0 4 0.000 2 0.500
48. Lauren Vaughn (Fr), Seton 4 2 0 4 4 0.500 4 1.000
48. Ella Wenstrup (Jr), Ursuline Academy 3 1 0 2 4 0.250 3 0.750
52. Claire Kamstra (So), Seton 1 1 0 2 3 0.333 1 0.333
52. Payton Oberjohann (Jr), Seton 5 3 4 10 3 1.000 3 1.000
52. Maggie Sexton (So), Seton 2 1 1 3 3 0.333 1 0.333
52. Maddie Sucietto (So), Mercy McAuley 3 0 1 1 3 0.000 2 0.667
56. Olivia Baird (So), Ursuline Academy 2 0 0 0 2 0.000 2 1.000
56. Lauren Bower (Jr), St. Ursula 6 0 0 0 2 0.000 1 0.500
56. Jill Chavez (So), St. Ursula 8 0 0 0 2 0.000 0 0.000
56. Aiyana Godar (Sr), Ursuline Academy 3 0 1 1 2 0.000 2 1.000
56. Olivia Hausfeld (So), Seton 2 2 0 4 2 1.000 2 1.000
56. Anna Meade (Jr), Seton 1 1 0 2 2 0.500 1 0.500
56. Lily Wissmeier (Jr), St. Ursula 11 0 1 1 2 0.000 1 0.500
63. Aubree Bernecker (So), Mercy McAuley 1 0 0 0 1 0.000 0 0.000
63. Haley Bonecutter (So), Mercy McAuley 1 0 0 0 1 0.000 0 0.000
63. Khloe Cunningham (Fr), St. Ursula 2 1 0 2 1 1.000 1 1.000
63. Celia Donovan (Jr), Ursuline Academy 1 0 0 0 1 0.000 0 0.000
63. Greta Harmeyer (Sr), Seton 1 1 0 2 1 1.000 1 1.000
63. Hope Isonegle (Jr), Seton 2 0 2 2 1 0.000 0 0.000
63. Mia Scuglic (So), Ursuline Academy 2 0 2 2 1 0.000 1 1.000
63. Alexa Voelkerding (Fr), Seton 1 1 0 2 1 1.000 1 1.000
63. Alex Yeazell (So), Ursuline Academy 1 0 0 0 1 0.000 0 0.000
Cincinnati.com High School Sports Newsletter Kim Douthit Realtor