Soccer

Offense Leaders - All Games
NAME GP G A PTS SH SH% SOG SOG%
1. Millie Cluxton (Sr), Seton 23 18 21 57 79 0.228 49 0.620
2. Kenzie Carle (Sr), Seton 24 19 17 55 96 0.198 53 0.552
3. Josie Doxsey (Sr), Mercy McAuley 20 11 9 31 97 0.113 62 0.639
4. Avery May (Sr), Mount Notre Dame 13 13 8 34 0 0.000 0 0.000
5. Maddie Edmondson (Sr), St. Ursula 14 3 7 13 28 0.107 19 0.679
5. Lou Guidugli (Fr), Seton 17 9 7 25 42 0.214 18 0.429
5. Lexi O Shea (Jr), Seton 16 10 7 27 46 0.217 26 0.565
5. Aaliyah Owens (So), Mount Notre Dame 9 4 7 15 0 0.000 0 0.000
9. Anna Jung (Sr), Seton 8 2 6 10 12 0.167 4 0.333
9. Elizabeth Woelfel (Sr), Seton 12 6 6 18 29 0.207 15 0.517
11. Emma Blaut (Sr), Mercy McAuley 9 1 5 7 11 0.091 9 0.818
11. Danielle Charleston (Sr), Mount Notre Dame 6 2 5 9 0 0.000 0 0.000
11. Kylie Costa (Jr), St. Ursula 13 2 5 9 23 0.087 19 0.826
11. Lauren Link (Sr), St. Ursula 16 12 5 29 64 0.188 52 0.813
11. Bella Maxfield (Sr), Mercy McAuley 14 9 5 23 41 0.220 24 0.585
16. Sarah Enginger (Sr), Mercy McAuley 16 6 4 16 34 0.176 23 0.676
16. Payton Oberjohann (Jr), Seton 5 3 4 10 3 1.000 3 1.000
16. Lily Ruehl (Sr), St. Ursula 14 6 4 16 21 0.286 15 0.714
16. Sophia Stadler (Jr), Ursuline Academy 15 11 4 26 45 0.244 34 0.756
20. Allison Charleston (Sr), Mount Notre Dame 6 4 3 11 0 0.000 0 0.000
20. Ava Glahn (Sr), Seton 16 16 3 35 54 0.296 26 0.481
20. Haley Murphy (So), Mercy McAuley 21 14 3 31 84 0.167 55 0.655
20. Madison Thatcher (Jr), Seton 5 3 3 9 9 0.333 4 0.444
20. Josie Wheeler (Sr), St. Ursula 14 4 3 11 24 0.167 18 0.750
25. Maggie Fox (Jr), St. Ursula 13 3 2 8 22 0.136 12 0.545
25. Ella Gorzcyca (Jr), Seton 7 3 2 8 9 0.333 5 0.556
25. Lauren Hoog (So), St. Ursula 10 1 2 4 6 0.167 4 0.667
25. Hope Isonegle (Jr), Seton 2 0 2 2 1 0.000 0 0.000
25. Vivien Kern (Sr), Ursuline Academy 5 0 2 2 7 0.000 1 0.143
25. Adera Orr (Fr), Ursuline Academy 8 2 2 6 10 0.200 5 0.500
25. Molly Priestle (Jr), St. Ursula 13 1 2 4 16 0.063 9 0.563
25. Mia Scuglic (So), Ursuline Academy 2 0 2 2 1 0.000 1 1.000
25. Kelsey Sellet (Sr), St. Ursula 10 1 2 4 8 0.125 3 0.375
25. Kate Winiarski (Jr), Mercy McAuley 13 1 2 4 23 0.043 13 0.565
35. Mary Arengo (Sr), Mount Notre Dame 1 0 1 1 0 0.000 0 0.000
35. Leah Crosby (So), Ursuline Academy 1 0 1 1 0 0.000 0 0.000
35. Mallory Duncan (So), Ursuline Academy 1 0 1 1 0 0.000 0 0.000
35. Lauren Enginger (So), Mercy McAuley 6 0 1 1 6 0.000 6 1.000
35. Aubrey Fitzstephens (Jr), Ursuline Academy 5 0 1 1 7 0.000 4 0.571
35. Rowan Fox (Sr), St. Ursula 6 2 1 5 13 0.154 6 0.462
35. Aiyana Godar (Sr), Ursuline Academy 3 0 1 1 2 0.000 2 1.000
35. Emma Hagarty (Jr), Mount Notre Dame 3 2 1 5 0 0.000 0 0.000
35. Kiley Harmeyer (Jr), Mount Notre Dame 2 1 1 3 0 0.000 0 0.000
35. Dana Kern (Sr), Ursuline Academy 5 1 1 3 5 0.200 4 0.800
35. Annie Kleeman (So), St. Ursula 10 2 1 5 5 0.400 4 0.800
35. Claire Lenahan (Jr), St. Ursula 9 0 1 1 6 0.000 4 0.667
35. Ali Lewis (Jr), Mercy McAuley 13 5 1 11 21 0.238 11 0.524
35. Lucie Lynn (Jr), St. Ursula 11 0 1 1 4 0.000 2 0.500
35. Juliana Morwood (Jr), Ursuline Academy 7 1 1 3 13 0.077 7 0.538
35. Bella Rogers (Fr), Mount Notre Dame 1 0 1 1 0 0.000 0 0.000
35. Mary Ryan (Sr), Ursuline Academy 14 8 1 17 40 0.200 28 0.700
35. Sophia Schrameck (So), Ursuline Academy 6 1 1 3 6 0.167 4 0.667
35. Maggie Sexton (So), Seton 2 1 1 3 3 0.333 1 0.333
35. Maddie Sucietto (So), Mercy McAuley 3 0 1 1 3 0.000 2 0.667
35. Riley Tarvin (Sr), Seton 24 0 1 1 0 0.000 0 0.000
35. Caitlyn Theetge (Sr), Mercy McAuley 5 0 1 1 7 0.000 5 0.714
35. Isabella Veith (So), Mount Notre Dame 2 1 1 3 0 0.000 0 0.000
35. Lily Wissmeier (Jr), St. Ursula 11 0 1 1 2 0.000 1 0.500
35. Josie Woeste (So), Mercy McAuley 12 4 1 9 18 0.222 10 0.556
Cincinnati.com High School Sports Newsletter Kim Douthit Realtor