Volleyball

Attack Leaders - All Games
NAME GP K K/G E TA EFF PCT
1. Carly Hendrickson (Sr), Mount Notre Dame 62 443 7.15 150 871 0.336 0.510
2. Sophia Adkins (So), Mercy McAuley 80 320 4.00 152 829 0.203 0.390
3. Sara Bates (Sr), Seton 100 381 3.81 178 1077 0.188 0.350
4. Brooke Bultema (Jr), Ursuline Academy 98 338 3.45 118 676 0.325 0.500
5. Addy Brus (So), St. Ursula 89 302 3.39 151 740 0.204 0.410
6. Tessa Jones (Sr), Seton 100 301 3.01 81 712 0.309 0.420
7. Maggie Butkovich (Sr), Mount Notre Dame 87 259 2.98 80 584 0.307 0.440
8. Rae Sanders (Sr), Mercy McAuley 80 222 2.78 97 512 0.244 0.430
9. McKenna Rocco (Jr), Mount Notre Dame 3 8 2.67 1 16 0.438 0.500
10. Lauren Otten (Sr), St. Ursula 76 198 2.61 78 536 0.224 0.370
11. Sydney Stigler (Sr), Seton 100 259 2.59 142 850 0.138 0.300
12. Katie Gielas (Fr), Ursuline Academy 85 219 2.58 118 641 0.158 0.340
13. Ivey Stocks (Jr), St. Ursula 89 202 2.27 51 413 0.366 0.490
14. Ruby Klusman (So), Mercy McAuley 81 179 2.21 68 533 0.208 0.340
15. Erin Gonzalez (Jr), Ursuline Academy 97 211 2.18 125 735 0.117 0.290
16. Ashley Kirkpatrick (Jr), Mount Notre Dame 2 4 2.00 1 10 0.300 0.400
17. Luca Fickell (Jr), St. Ursula 82 145 1.77 50 363 0.262 0.400
18. Annaliese Rammes (Sr), St. Ursula 82 137 1.67 33 309 0.337 0.440
19. Ava Siefke (Jr), St. Ursula 29 45 1.55 25 143 0.140 0.310
20. Janie Rumely (Sr), Ursuline Academy 67 100 1.49 51 374 0.131 0.270
21. Alli Kirch (So), Seton 100 147 1.47 62 426 0.200 0.350
22. Jessica Black (Sr), Mount Notre Dame 87 119 1.37 61 380 0.153 0.310
23. Maddie Pitzer (Jr), Ursuline Academy 56 73 1.30 32 252 0.163 0.290
24. Jocelyn Obszarski (Jr), Mercy McAuley 81 98 1.21 38 282 0.213 0.350
25. Katie Wilking (Jr), Mount Notre Dame 89 103 1.16 27 211 0.360 0.490
26. Emily Acito (Sr), Mercy McAuley 72 78 1.08 56 256 0.086 0.300
27. Ella Bowles (Jr), Mount Notre Dame 89 95 1.07 22 206 0.354 0.460
28. Alyse Smith (Fr), Ursuline Academy 1 1 1.00 1 3 0.000 0.330
28. Katie Noschang (So), Mount Notre Dame 2 2 1.00 0 3 0.667 0.670
30. Lindy Radaszewski (Fr), Ursuline Academy 98 96 0.98 43 263 0.202 0.370
31. Kaitlyn Miller (Jr), Seton 98 90 0.92 30 312 0.192 0.290
32. Lindsey Green (Jr), Ursuline Academy 101 92 0.91 18 232 0.319 0.400
33. Audrey Armbruster (Jr), Mount Notre Dame 63 57 0.90 24 131 0.252 0.440
34. Ashley Sess (Fr), Mercy McAuley 11 9 0.82 3 18 0.333 0.500
35. Marlo Santoro (Sr), Mount Notre Dame 19 14 0.74 10 54 0.074 0.260
36. Gracie Reisman (Sr), St. Ursula 68 38 0.56 22 103 0.155 0.370
37. Macey Rocco (Jr), Mount Notre Dame 44 23 0.52 12 69 0.159 0.330
38. Meredith Reisman (Jr), St. Ursula 10 5 0.50 4 14 0.071 0.360
39. Taylor Grubbs (So), Seton 17 8 0.47 0 17 0.471 0.470
39. Maria Drapp (So), Mercy McAuley 81 38 0.47 14 136 0.176 0.280
41. Grace Seger (Jr), Seton 16 6 0.38 3 17 0.176 0.350
42. Molly Groeschen (Jr), Ursuline Academy 100 28 0.28 33 150 -0.033 0.190
43. Sydney Breissinger (Jr), Ursuline Academy 62 17 0.27 14 70 0.043 0.240
44. Paige Billing (Jr), Seton 4 1 0.25 2 7 -0.143 0.140
45. Sophia Hudepohl (Sr), St. Ursula 87 20 0.23 10 62 0.161 0.320
46. Lydia Rogers (Jr), Seton 86 15 0.17 13 83 0.024 0.180
47. Allie Wiessmann (Jr), Mercy McAuley 15 2 0.13 2 9 0.000 0.220
48. Caroline Endres (Sr), St. Ursula 33 3 0.09 5 8 -0.250 0.380
49. Abby Healy (Jr), Mount Notre Dame 90 7 0.08 1 17 0.353 0.410
50. Abby Sandquist (Jr), Ursuline Academy 41 2 0.05 1 16 0.063 0.130
50. Aubrey Sess (Jr), Mercy McAuley 66 3 0.05 1 7 0.286 0.430
52. Meredith Shea (So), Mount Notre Dame 79 2 0.03 0 2 1.000 1.000
53. Kenzie Cogan (So), Mount Notre Dame 90 2 0.02 0 2 1.000 1.000
53. Jolie Brausch (Sr), Ursuline Academy 98 2 0.02 2 16 0.000 0.130
53. Abby Riehle (Jr), Ursuline Academy 100 2 0.02 1 5 0.200 0.400
56. Megan Overbeck (Sr), Mercy McAuley 80 1 0.01 1 2 0.000 0.500
56. Jess Drapp (Jr), Mercy McAuley 81 1 0.01 2 22 -0.045 0.050
Kim Douthit Realtor Cincinnati.com High School Sports Newsletter