Volleyball

Serve Leaders - All Games
NAME GP TS SA SA/G SA% SE S%
1. Jocelyn Obszarski (Jr), Mercy McAuley 81 4 2 0.02 0.500 0 1.000
1. Isabella Adkins (Jr), Mercy McAuley 2 1 0 0.00 0.000 0 1.000
1. Katie Wilking (Jr), Mount Notre Dame 89 13 2 0.02 0.150 0 1.000
1. Maya Brausch (So), Ursuline Academy 9 30 2 0.22 0.070 0 1.000
1. Emily Acito (Sr), Mercy McAuley 72 4 0 0.00 0.000 0 1.000
1. Paige Billing (Jr), Seton 4 3 0 0.00 0.000 0 1.000
1. Molly Dorger (So), St. Ursula 2 3 0 0.00 0.000 0 1.000
8. Ava Siefke (Jr), St. Ursula 29 5 0 0.00 -0.200 1 0.800
8. McKenna Rocco (Jr), Mount Notre Dame 3 1 0 0.00 -1.000 1 0.000
8. Ashley Sess (Fr), Mercy McAuley 11 1 0 0.00 -1.000 1 0.000
8. Allie Wiessmann (Jr), Mercy McAuley 15 4 0 0.00 -0.250 1 0.750
8. Abby Helfrich (Jr), Mount Notre Dame 3 18 5 1.67 0.220 1 0.944
8. Annalise Doepker (Jr), Seton 7 9 0 0.00 -0.110 1 0.889
8. Grace Seger (Jr), Seton 16 11 3 0.19 0.180 1 0.909
15. Abby Wiessmann (Jr), Mercy McAuley 4 6 1 0.25 -0.170 2 0.667
16. Ruby Klusman (So), Mercy McAuley 81 26 2 0.02 -0.080 4 0.846
17. Ella Bowles (Jr), Mount Notre Dame 89 171 14 0.16 0.050 6 0.965
17. Abby Sandquist (Jr), Ursuline Academy 41 128 10 0.24 0.030 6 0.953
17. Jessica Black (Sr), Mount Notre Dame 87 81 6 0.07 0.000 6 0.926
20. Ava Wolfer (Jr), Mount Notre Dame 20 43 0 0.00 -0.160 7 0.837
21. Jolie Brausch (Sr), Ursuline Academy 98 444 34 0.35 0.060 8 0.982
21. Rae Sanders (Sr), Mercy McAuley 80 61 4 0.05 -0.070 8 0.869
23. Luca Fickell (Jr), St. Ursula 82 119 14 0.17 0.040 9 0.924
24. Annaliese Rammes (Sr), St. Ursula 82 58 7 0.09 -0.050 10 0.828
24. Caroline Endres (Sr), St. Ursula 33 93 9 0.27 -0.010 10 0.892
24. Macey Rocco (Jr), Mount Notre Dame 44 113 14 0.32 0.040 10 0.912
27. Ella Bolinger (Sr), St. Ursula 39 149 19 0.49 0.050 11 0.926
27. Taylor Grubbs (So), Seton 17 68 10 0.59 -0.010 11 0.838
29. Caroline Schulte (Sr), St. Ursula 74 173 9 0.12 -0.020 12 0.931
30. Lydia Rogers (Jr), Seton 86 81 6 0.07 -0.090 13 0.840
31. Lizzie McCluskey (Sr), St. Ursula 63 210 25 0.40 0.050 14 0.933
32. Kenzie Cogan (So), Mount Notre Dame 90 350 28 0.31 0.030 16 0.954
32. Gracie Reisman (Sr), St. Ursula 68 170 15 0.22 -0.010 16 0.906
34. Sydney Breissinger (Jr), Ursuline Academy 62 244 24 0.39 0.030 17 0.930
35. Meredith Shea (So), Mount Notre Dame 79 241 14 0.18 -0.020 18 0.925
36. Jordan Birdsong (Jr), Mercy McAuley 75 233 20 0.27 0.000 19 0.918
37. Abby Healy (Jr), Mount Notre Dame 90 347 32 0.36 0.030 20 0.942
38. Abby Riehle (Jr), Ursuline Academy 100 327 36 0.36 0.050 21 0.936
39. Audrey Armbruster (Jr), Mount Notre Dame 63 255 32 0.51 0.040 22 0.914
40. Maria Drapp (So), Mercy McAuley 81 270 32 0.40 0.030 23 0.915
41. Courtney Loew (Sr), St. Ursula 77 310 30 0.39 0.020 24 0.923
42. Jess Drapp (Jr), Mercy McAuley 81 367 43 0.53 0.050 25 0.932
42. Reagan Miller (Fr), Seton 60 216 26 0.43 0.000 25 0.884
42. Carly Hendrickson (Sr), Mount Notre Dame 62 236 32 0.52 0.030 25 0.894
45. Aubrey Sess (Jr), Mercy McAuley 66 195 23 0.35 -0.020 26 0.867
46. Tessa Jones (Sr), Seton 100 373 53 0.53 0.070 28 0.925
46. Sakura Codling (Fr), Seton 100 426 58 0.58 0.070 28 0.934
48. Maggie Butkovich (Sr), Mount Notre Dame 87 121 18 0.21 -0.090 29 0.760
49. Courtney Fitzgerald (Jr), Seton 100 321 40 0.40 0.030 30 0.907
50. Sydney Stigler (Sr), Seton 100 398 40 0.40 0.020 31 0.922
51. Megan Overbeck (Sr), Mercy McAuley 80 323 26 0.33 -0.020 32 0.901
52. Sophia Hudepohl (Sr), St. Ursula 87 409 57 0.66 0.060 33 0.919
53. Lindsey Green (Jr), Ursuline Academy 101 331 34 0.34 0.000 34 0.897
54. Sara Bates (Sr), Seton 100 319 38 0.38 0.000 37 0.884
55. Sophia Adkins (So), Mercy McAuley 80 270 27 0.34 -0.050 40 0.852
56. Addy Brus (So), St. Ursula 89 241 33 0.37 -0.050 44 0.817
57. Molly Groeschen (Jr), Ursuline Academy 100 414 37 0.37 -0.030 49 0.882
58. Brooke Bultema (Jr), Ursuline Academy 98 301 28 0.29 -0.080 51 0.831
Cincinnati.com High School Sports Newsletter Kim Douthit Realtor