Basketball - Game Statistics

Saturday, December 11, 2010
  90
Carroll
  1 2 3 4 T
  CAR 23 32 23 12 90  
  PM 7 4 5 4 20  
20  
Purcell Marian

Carroll
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Kelley Austria 6-8 0-2 6-7 4 1 5 0 8 0 0 0 18
Molly McGloin 2-6 1-3 0-0 0 2 2 7 2 0 2 2 5
Ciara Poppa 4-8 1-5 0-0 5 2 7 2 4 0 0 3 9
Ciara Triplett 8-15 0-0 0-0 5 3 8 0 0 2 0 2 16
Susan Wollenhaupt 5-9 0-1 3-4 1 0 1 1 5 0 2 0 13
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Lindsey Blanford 1-5 0-1 0-2 2 2 4 2 1 0 1 0 2
Daniella D'Souza 2-2 0-0 0-0 0 1 1 0 0 0 1 1 4
Ashley DePoorter 2-4 1-1 0-2 0 2 2 4 3 0 2 0 5
Caroline Kowal 1-3 0-1 2-2 1 4 5 3 3 0 0 0 4
Madison Schoeder 3-7 0-0 0-0 8 2 10 1 3 0 1 2 6
Dorothy Stevens 2-5 0-0 0-2 1 0 1 0 2 0 0 0 4
Caroline Austria 1-4 0-1 0-0 1 0 1 2 2 0 1 0 2
Amanda Robinette 1-4 0-2 0-2 0 0 0 1 1 0 0 1 2
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  38-80 3-17 11-21 28 19 47 23 34 2 10 11 90
  47.5% 17.6% 52.4%  

Purcell Marian
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Alicia Caldwell 1-2 0-0 0-0 1 0 1 0 1 0 7 3 2
Nicole Dapper 3-10 0-0 1-4 0 2 2 0 1 0 6 2 7
Mushay Simms-Davis 2-7 0-0 1-2 0 4 4 0 0 0 2 1 5
Amy Suer 1-5 0-0 0-1 1 0 1 0 0 0 2 4 2
Cat Wurtzler 2-7 0-0 0-0 2 4 6 2 1 0 7 4 4
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Gina Dickerson 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
Emily Schultheis 0-3 0-0 0-0 1 0 1 0 0 0 4 0 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  9-35 0-0 2-7 5 11 16 2 3 0 28 14 20
  25.7% 0.0% 28.6%