Carroll
Basketball

 
Roster:

#22 Kelley Austria | G

Height: 5'10    Weight: 0    Grade: Junior

  FG 3PT FT Rebounds Misc
G GS MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT STL BLK TO PF AST PTS
22 21 0.0 93-180 51.7 14-38 36.8 71-91 78.0 1.8 2.6 4.4 4.2 0.2 1.6 0.8 3.5 12.3

Complete Game Log Rebounds  
DATE OPP RESULT MIN FG 3P FT STL BLK TO PF OFF DEF TOT AST PTS
11/27 Xenia W  71-46 0 8-10 2-3 1-4 3 0 1 0 3 4 7 5 19
11/30 Tippecanoe W  46-44 0 4-9 0-2 0-0 7 0 0 0 4 5 9 3 8
12/2 @Dayton Christian W  85-12 0 3-6 0-2 0-0 5 0 1 1 2 0 2 0 6
12/4 Miami Valley School W  68-30 0 4-9 0-1 2-2 7 1 2 0 3 3 6 2 10
12/8 Roger Bacon W  84-28 0 5-8 0-1 2-2 4 0 0 1 3 1 4 4 12
12/11 @Purcell Marian W  90-20 0 6-8 0-2 6-7 8 0 0 0 4 1 5 0 18
12/18 Fenwick W  49-29 0 5-9 1-2 4-6 4 0 0 2 0 3 3 0 15
12/29 @Oldsmar Academy, FL W  62-45 0 4-11 0-1 11-13 3 0 0 1 3 1 4 6 19
1/5 @Miamisburg W  59-39 0 6-15 1-2 3-3 5 0 0 0 2 3 5 3 16
1/8 @Chaminade Julienne W  44-42 0 3-5 0-2 5-6 2 0 3 1 2 6 8 3 11
1/15 @Lake Ridge Academy W  52-43 0 7-13 1-3 6-7 4 0 1 1 2 0 2 5 21
1/16 @Notre Dame W  47-44 0 1-4 1-1 5-6 5 1 6 2 1 2 3 6 8
1/19 @Alter W  47-38 0 3-6 1-1 5-7 3 1 3 0 3 1 4 3 12
1/22 @McNicholas L  54-49 Did Not Play or No Stats Accumulated
1/26 Badin L  48-45 Did Not Play or No Stats Accumulated
1/29 Alter L  49-35 0 0-0 0-0 3-4 0 0 1 0 1 1 2 3 3
2/5 Detroit Country Day L  51-40 0 4-7 2-3 2-2 1 0 4 1 0 4 4 2 12
2/7 @Bellbrook W  64-37 0 7-8 3-3 3-4 4 0 3 3 0 1 1 3 20
2/9 Chaminade Julienne W  34-28 0 1-4 0-0 2-2 2 0 3 0 0 3 3 5 4
2/10 @Fenwick W  41-18 0 5-8 1-2 2-5 4 0 1 0 0 3 3 2 13
2/14 @Benjamin Logan W  69-41 0 5-10 0-2 2-2 6 0 0 1 2 3 5 8 12
2/23 @Indian Lake W  75-34 0 7-13 1-3 0-0 9 0 1 0 2 1 3 6 15
2/26 @Graham W  70-41 0 3-8 0-1 4-4 4 1 4 1 1 4 5 3 10
3/4 @Indian Hill W  42-33 0 2-9 0-1 3-5 3 0 2 3 1 8 9 4 7
3/11 Chaminade Julienne W  40-35 Did Not Play or No Stats Accumulated
3/18 @Hathaway Brown L  54-51 Did Not Play or No Stats Accumulated