Carroll
Basketball

 
Roster:

#15 Susan Wollenhaupt | F

Height: 6'1    Weight: 0    Grade: Sophomore

  FG 3PT FT Rebounds Misc
G GS MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT STL BLK TO PF AST PTS
24 23 0.0 81-181 44.8 4-18 22.2 62-88 70.5 2.0 3.4 5.4 2.0 0.7 3.0 2.2 1.7 9.5

Complete Game Log Rebounds  
DATE OPP RESULT MIN FG 3P FT STL BLK TO PF OFF DEF TOT AST PTS
11/27 Xenia W  71-46 0 2-7 0-2 1-4 0 0 4 4 3 2 5 6 5
11/30 Tippecanoe W  46-44 0 6-13 0-3 0-0 0 0 6 5 4 4 8 0 12
12/2 @Dayton Christian W  85-12 0 4-8 0-1 5-6 1 1 0 1 4 3 7 1 13
12/4 Miami Valley School W  68-30 0 3-7 0-0 0-0 1 0 3 1 1 1 2 1 6
12/8 Roger Bacon W  84-28 0 2-10 0-1 3-6 5 1 3 1 5 0 5 2 7
12/11 @Purcell Marian W  90-20 0 5-9 0-1 3-4 5 0 2 0 1 0 1 1 13
12/18 Fenwick W  49-29 0 3-7 1-1 2-4 4 2 2 3 2 1 3 1 9
12/29 @Oldsmar Academy, FL W  62-45 0 4-12 0-2 2-3 2 0 1 1 0 4 4 1 10
1/5 @Miamisburg W  59-39 0 8-13 0-0 3-5 2 0 2 2 3 4 7 0 19
1/8 @Chaminade Julienne W  44-42 0 2-7 0-0 3-4 0 0 5 4 2 2 4 1 7
1/15 @Lake Ridge Academy W  52-43 0 1-6 0-0 1-2 4 0 4 2 4 5 9 3 3
1/16 @Notre Dame W  47-44 0 1-6 0-2 0-0 2 0 7 2 3 7 10 3 2
1/19 @Alter W  47-38 0 2-7 1-1 3-4 1 2 2 1 2 5 7 1 8
1/22 @McNicholas L  54-49 0 4-8 0-0 6-8 2 0 6 4 0 4 4 5 14
1/26 Badin L  48-45 0 1-2 0-0 5-7 2 0 5 2 1 4 5 2 7
1/29 Alter L  49-35 0 2-6 0-0 2-2 3 1 6 3 1 3 4 0 6
2/5 Detroit Country Day L  51-40 0 0-0 0-0 4-4 1 1 3 2 1 3 4 1 4
2/7 @Bellbrook W  64-37 0 6-7 0-0 0-0 1 1 1 3 1 5 6 4 12
2/9 Chaminade Julienne W  34-28 0 3-8 0-1 3-3 2 3 4 1 3 2 5 0 9
2/10 @Fenwick W  41-18 0 2-6 1-1 0-0 0 1 1 3 0 4 4 0 5
2/14 @Benjamin Logan W  69-41 0 5-8 0-0 3-4 1 1 0 1 2 2 4 5 13
2/23 @Indian Lake W  75-34 0 5-5 1-1 2-2 3 0 2 1 1 2 3 0 13
2/26 @Graham W  70-41 0 9-11 0-1 5-8 4 1 0 4 2 9 11 1 23
3/4 @Indian Hill W  42-33 0 1-8 0-0 6-8 2 2 3 1 2 6 8 1 8
3/11 Chaminade Julienne W  40-35 Did Not Play or No Stats Accumulated
3/18 @Hathaway Brown L  54-51 Did Not Play or No Stats Accumulated