Basketball - Game Statistics

Monday, February 14, 2011
  69
Carroll
  1 2 3 4 T
  CAR 17 19 27 6 69  
  BEN 10 8 17 6 41  
41  
Benjamin Logan

Carroll
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Kelley Austria 5-10 0-2 2-2 2 3 5 8 6 0 0 1 12
Molly McGloin 0-5 0-1 0-0 1 1 2 1 1 0 0 4 0
Ciara Poppa 5-10 1-3 0-0 1 1 2 3 3 0 2 0 11
Ciara Triplett 7-14 0-0 2-2 4 6 10 0 2 5 2 1 16
Susan Wollenhaupt 5-8 0-0 3-4 2 2 4 5 1 1 0 1 13
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Caroline Austria 0-2 0-1 0-0 0 0 0 0 0 0 0 1 0
Lindsey Blanford 1-3 1-2 1-2 1 3 4 2 2 0 1 2 4
Daniella D'Souza 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Ashley DePoorter 1-4 1-2 0-0 0 2 2 0 1 0 0 0 3
Jade Elking 1-2 0-0 0-1 0 2 2 0 0 1 0 0 2
Caroline Heider 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
Caroline Kowal 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0
Joanna Ross 0-2 0-2 0-0 0 0 0 1 1 0 1 1 0
Madison Schoeder 1-6 0-0 2-2 5 1 6 2 1 2 0 1 4
Dorothy Stevens 1-1 0-0 0-0 0 1 1 0 0 0 0 1 2
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  28-70 3-13 10-13 16 22 38 22 18 9 6 13 69
  40.0% 23.1% 76.9%  

Benjamin Logan
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
  0.0% 0.0% 0.0%