Carroll
Basketball

 
Roster:

#13 Jade Elking | F

Height: 5'10    Weight: 0    Grade: Senior

  FG 3PT FT Rebounds Misc
G GS MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT STL BLK TO PF AST PTS
23 1 0.0 16-44 36.4 3-9 33.3 14-19 73.7 0.7 0.8 1.6 0.1 0.2 0.9 0.9 0.1 2.1

Complete Game Log Rebounds  
DATE OPP RESULT MIN FG 3P FT STL BLK TO PF OFF DEF TOT AST PTS
11/27 Xenia W  71-46 0 1-4 0-2 0-0 0 0 2 1 0 0 0 0 2
11/30 Tippecanoe W  46-44 0 0-1 0-0 2-2 0 0 2 0 2 1 3 0 2
12/2 @Dayton Christian W  85-12 0 4-6 0-0 2-2 1 0 0 3 0 0 0 0 10
12/4 Miami Valley School W  68-30 0 1-4 0-0 3-4 0 1 0 2 2 0 2 0 5
12/8 Roger Bacon W  84-28 0 1-2 1-1 0-0 1 0 1 3 1 4 5 1 3
12/11 @Purcell Marian W  90-20 Did Not Play or No Stats Accumulated
12/18 Fenwick W  49-29 0 2-4 0-1 0-0 0 0 3 0 2 0 2 0 4
12/29 @Oldsmar Academy, FL W  62-45 0 0-0 0-0 0-0 0 0 0 0 0 1 1 0 0
1/5 @Miamisburg W  59-39 0 0-3 0-2 1-2 0 0 0 2 1 2 3 1 1
1/8 @Chaminade Julienne W  44-42 0 1-2 1-1 2-2 0 1 2 3 2 2 4 0 5
1/15 @Lake Ridge Academy W  52-43 0 0-0 0-0 0-0 0 0 1 0 0 1 1 0 0
1/16 @Notre Dame W  47-44 0 0-0 0-0 0-0 0 0 1 0 0 0 0 0 0
1/19 @Alter W  47-38 0 0-0 0-0 0-0 0 0 0 0 1 0 1 0 0
1/22 @McNicholas L  54-49 0 1-4 0-1 0-0 1 0 1 0 1 0 1 0 2
1/26 Badin L  48-45 0 1-1 0-0 0-0 0 0 1 0 0 1 1 0 2
1/29 Alter L  49-35 0 0-1 0-0 0-0 0 0 1 3 1 0 1 0 0
2/5 Detroit Country Day L  51-40 0 0-1 0-0 0-0 0 0 1 0 1 0 1 0 0
2/7 @Bellbrook W  64-37 0 0-1 0-0 0-0 0 0 1 1 0 1 1 0 0
2/9 Chaminade Julienne W  34-28 0 0-1 0-0 0-0 0 0 2 0 0 0 0 0 0
2/10 @Fenwick W  41-18 0 0-0 0-0 2-2 0 0 1 0 0 2 2 0 2
2/14 @Benjamin Logan W  69-41 0 1-2 0-0 0-1 0 1 0 0 0 2 2 0 2
2/23 @Indian Lake W  75-34 0 2-3 1-1 1-2 0 0 0 1 2 0 2 0 6
2/26 @Graham W  70-41 0 1-4 0-0 0-0 0 1 0 0 1 1 2 1 2
3/4 @Indian Hill W  42-33 0 0-0 0-0 1-2 0 0 0 1 0 1 1 0 1
3/11 Chaminade Julienne W  40-35 Did Not Play or No Stats Accumulated
3/18 @Hathaway Brown L  54-51 Did Not Play or No Stats Accumulated