Basketball - Game Statistics

Saturday, February 26, 2011
  70
Carroll
  1 2 3 4 T
  CAR 15 18 17 20 70  
  GRA 5 16 4 16 41  
41  
Graham

Carroll
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Kelley Austria 3-8 0-1 4-4 1 4 5 3 4 1 4 1 10
Molly McGloin 1-3 0-2 1-2 0 0 0 6 3 0 1 1 3
Ciara Poppa 6-12 1-3 0-0 0 2 2 3 3 0 5 3 13
Ciara Triplett 2-5 0-0 0-0 2 4 6 0 1 3 0 4 4
Susan Wollenhaupt 9-11 0-1 5-8 2 9 11 1 4 1 0 4 23
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Caroline Austria 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
Lindsey Blanford 1-2 1-1 0-0 0 3 3 3 1 2 2 2 3
Daniella D'Souza 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0
Ashley DePoorter 2-3 2-3 0-0 0 0 0 1 0 0 0 1 6
Jade Elking 1-4 0-0 0-0 1 1 2 1 0 1 0 0 2
Caroline Heider 0-0 0-0 0-0 0 1 1 1 0 0 0 1 0
Caroline Kowal 0-0 0-0 0-0 0 0 0 0 1 0 1 0 0
Joanna Ross 0-1 0-0 0-0 1 1 2 1 0 0 0 0 0
Madison Schoeder 2-2 0-0 0-0 0 2 2 0 0 1 0 1 4
Dorothy Stevens 1-2 0-1 0-0 0 1 1 0 0 0 1 1 2
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  28-53 4-12 10-14 7 29 36 20 17 9 16 19 70
  52.8% 33.3% 71.4%  

Graham
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
  0.0% 0.0% 0.0%