Basketball - Game Statistics

Saturday, November 27, 2010
  46
Xenia
  1 2 3 4 T
  XEN 7 14 11 14 46  
  CAR 23 18 7 23 71  
71  
Carroll

Xenia
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Kelsey Schulz 3-6 0-1 1-3 3 0 3 1 1 0 3 0 7
Tasha Taylor 2-5 0-0 2-2 2 1 3 1 3 0 1 0 6
Destiny Sweeney 3-9 1-5 0-0 0 3 3 5 3 0 5 0 7
Katie Kieninger 0-3 0-2 0-0 0 2 2 1 0 0 2 0 0
Cidni Latimer 4-7 0-0 7-10 1 4 5 0 1 0 3 0 15
Kasey Caudill 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0
Alexis Allen 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0
Brianne Thornton 4-16 0-3 3-4 1 3 4 2 2 0 2 0 11
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  16-50 1-11 13-19 7 13 20 10 10 0 16 0 46
  32.0% 9.1% 68.4%  

Carroll
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Kelley Austria 8-10 2-3 1-4 3 4 7 5 3 0 1 0 19
Molly McGloin 2-5 1-3 0-0 2 3 5 4 0 0 2 1 5
Ciara Poppa 7-10 3-5 0-1 1 2 3 1 2 1 3 4 17
Ciara Triplett 5-6 0-0 0-0 0 7 7 2 0 4 4 2 10
Susan Wollenhaupt 2-7 0-2 1-4 3 2 5 6 0 0 4 4 5
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Lindsey Blanford 0-1 0-1 2-2 1 5 6 1 1 0 2 3 2
Daniella D'Souza 0-0 0-0 2-2 0 0 0 0 0 0 0 0 2
Ashley DePoorter 2-3 2-3 0-0 0 1 1 0 1 0 0 1 6
Jade Elking 1-4 0-2 0-0 0 0 0 0 0 0 2 1 2
Caroline Heider 1-1 0-0 0-0 1 0 1 0 0 0 1 0 2
Caroline Kowal 0-1 0-0 1-2 0 1 1 0 0 0 1 0 1
Joanna Ross 0-1 0-0 0-0 1 0 1 0 0 0 2 1 0
Madison Schoeder 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
Dorothy Stevens 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  28-49 8-19 7-15 12 27 39 19 7 5 23 17 71
  57.1% 42.1% 46.7%