Basketball - Game Statistics

Wednesday, January 5, 2011
  59
Carroll
  1 2 3 4 T
  CAR 22 16 15 6 59  
  MIA 8 9 10 12 39  
39  
Miamisburg

Carroll
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Kelley Austria 6-15 1-2 3-3 2 3 5 3 5 0 0 0 16
Lindsey Blanford 3-6 0-1 0-1 2 3 5 0 3 1 1 1 6
Molly McGloin 1-3 0-1 0-0 0 2 2 7 4 0 1 3 2
Ciara Poppa 3-7 0-2 0-0 0 3 3 4 2 2 1 2 6
Susan Wollenhaupt 8-13 0-0 3-5 3 4 7 0 2 0 2 2 19
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Daniella D'Souza 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
Ashley DePoorter 2-4 1-2 0-0 1 2 3 0 0 0 2 1 5
Jade Elking 0-3 0-2 1-2 1 2 3 1 0 0 0 2 1
Caroline Heider 0-1 0-0 0-0 0 0 0 0 0 0 0 2 0
Caroline Kowal 1-1 0-0 0-0 0 2 2 0 1 0 2 1 2
Joanna Ross 0-1 0-0 0-0 0 0 0 1 0 0 1 0 0
Madison Schoeder 0-0 0-0 2-2 1 1 2 0 0 0 1 2 2
Dorothy Stevens 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  24-54 2-10 9-13 10 23 33 16 17 3 12 17 59
  44.4% 20.0% 69.2%  

Miamisburg
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Ellie Collins 3-4 0-0 0-0 4 4 8 1 0 0 1 0 6
Molly Skapik 1-6 0-1 0-1 1 2 3 0 0 0 2 2 2
Taylor Conklin 1-5 0-0 2-4 2 1 3 2 0 0 0 0 4
Macey Riese 3-11 2-3 1-2 2 3 5 1 3 0 2 1 9
Erika Good 3-11 0-2 1-2 1 2 3 0 1 0 5 2 7
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Ellen Sears 1-2 0-0 0-0 1 0 1 1 1 0 1 2 2
Courtney Casey 1-4 0-1 2-6 2 2 4 0 0 0 3 2 4
Brooke Adams 1-2 0-0 2-2 0 1 1 1 0 0 1 2 4
Kali Rogers 0-0 0-0 1-3 1 2 3 1 0 0 3 1 1
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  14-45 2-7 9-20 14 17 31 7 5 0 18 12 39
  31.1% 28.6% 45.0%