Basketball - Game Statistics

Saturday, January 8, 2011
  44
Carroll
  1 2 3 4 T
  CAR 13 12 9 10 44  
  CJ 10 8 16 8 42  
42  
Chaminade Julienne

Carroll
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Kelley Austria 3-5 0-2 5-6 2 6 8 3 2 0 3 1 11
Lindsey Blanford 3-4 2-2 0-1 1 3 4 0 1 0 2 1 8
Ashley DePoorter 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
Jade Elking 1-2 1-1 2-2 2 2 4 0 0 1 2 3 5
Caroline Kowal 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
Molly McGloin 1-3 0-0 4-4 1 0 1 5 0 0 4 2 6
Ciara Poppa 1-9 1-4 2-2 0 7 7 0 3 0 4 1 5
Madison Schoeder 1-4 0-0 0-0 3 3 6 0 0 1 0 2 2
Susan Wollenhaupt 2-7 0-0 3-4 2 2 4 1 0 0 5 4 7
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  12-34 4-9 16-19 11 23 34 9 7 2 20 16 44
  35.3% 44.4% 84.2%  

Chaminade Julienne
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Raytea Long 7-11 0-0 3-4 2 5 7 2 2 0 3 2 17
Emily Michael 0-9 0-7 0-1 1 0 1 3 3 0 1 3 0
Simonne Gage 1-7 1-3 3-4 1 2 3 3 2 0 2 1 6
Krista White 0-3 0-0 0-0 0 3 3 0 0 0 2 5 0
Lynsay Strahorn 3-5 0-0 0-0 0 0 0 0 1 0 1 2 6
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Britaney Jefferson 1-2 0-1 0-0 1 1 2 0 1 0 1 1 2
Ja'Cole Tabor 3-5 0-0 3-5 1 2 3 1 1 1 4 4 9
Breanna Peterson 1-1 0-0 0-0 1 0 1 0 0 0 0 1 2
Riviere Duffy 0-3 0-3 0-0 0 0 0 0 0 0 0 0 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  16-46 1-14 9-14 7 13 20 9 10 1 14 19 42
  34.8% 7.1% 64.3%