Basketball - Game Statistics

Wednesday, February 9, 2011
  28
Chaminade Julienne
  1 2 3 4 T
  CJ 9 5 1 13 28  
  CAR 6 8 5 15 34  
34  
Carroll

Chaminade Julienne
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Raytea Long 3-10 1-3 0-0 5 4 9 0 1 0 0 2 7
Emily Michael 1-8 0-6 0-0 1 2 3 0 2 0 0 3 2
Simonne Gage 3-15 3-10 0-0 1 0 1 1 2 0 2 4 9
Krista White 3-10 0-2 2-7 1 2 3 0 3 0 2 3 8
Lynsay Strahorn 1-4 0-1 0-2 1 0 1 0 3 0 1 3 2
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Britaney Jefferson 0-0 0-0 0-0 1 0 1 0 1 0 0 0 0
Ja'Cole Tabor 0-1 0-0 0-0 0 0 0 0 1 0 1 3 0
Breanna Peterson 0-0 0-0 0-0 1 0 1 0 1 0 1 1 0
Riviere Duffy 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  11-49 4-22 2-9 11 8 19 1 14 0 7 19 28
  22.4% 18.2% 22.2%  

Carroll
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Jade Elking 0-1 0-0 0-0 0 0 0 0 0 0 2 0 0
Caroline Heider 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
Caroline Kowal 0-0 0-0 0-0 0 0 0 0 0 0 4 1 0
Joanna Ross 0-0 0-0 0-0 0 0 0 0 1 0 1 1 0
Ciara Triplett 3-6 0-0 1-3 0 10 10 1 0 0 2 1 7
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Kelley Austria 1-4 0-0 2-2 0 3 3 5 2 0 3 0 4
Lindsey Blanford 1-3 0-2 2-4 1 3 4 0 0 0 0 0 4
Daniella D'Souza 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
Ashley DePoorter 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0
Molly McGloin 0-0 0-0 6-8 0 3 3 3 0 0 0 1 6
Ciara Poppa 2-7 0-2 0-0 1 3 4 0 1 0 3 1 4
Madison Schoeder 0-0 0-0 0-1 0 0 0 0 0 1 0 0 0
Susan Wollenhaupt 3-8 0-1 3-3 3 2 5 0 2 3 4 1 9
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  10-29 0-5 14-21 5 27 32 9 6 4 20 6 34
  34.5% 0.0% 66.7%